1913 Medicare-certified hospices, ranked by what family caregivers
reported in the official CMS survey.
| Hospice | City | Family rating | % recommend | Process score |
| Madrone Hospice, Inc | Yreka | 5 | 98 | 91.46 |
| Together Hospice Care Llc | La Mesa | 5 | 98 | 91.22 |
| Hospice Of Amador & Calaveras | Jackson | 5 | 98 | 90.32 |
| Kaiser Foundation Hospital Hospice - Vallejo | Vallejo | 5 | 95 | 96.97 |
| Hospice Of San Joaquin | Stockton | 5 | 94 | 99.71 |
| Hospice Of The Valleys | Murrieta | 5 | 94 | 99.08 |
| Hospice Of Humboldt, Inc. | Eureka | 5 | 94 | 98.51 |
| Mercy Hospice | Redding | 5 | 93 | 100 |
| Providence At Home With Compassus Hospice Care, Sonoma County | Petaluma | 5 | 93 | 99.9 |
| Enloe Medical Center Hospice | Chico | 5 | 93 | 94.98 |
| Adventist Health Home Care Services | Sonora | 5 | 91 | 100 |
| First Call Hospice | Citrus Heights | 5 | 91 | 98.41 |
| Riva Hospice Of California | Riverside | 5 | 90 | 99.56 |
| Aveeva Hospice | Riverside | 5 | 90 | 96.22 |
| Hospice Of Redlands Community Hospital | Redlands | 5 | 90 | 89.31 |
| Vnacare | Murrieta | 4 | 97 | 100 |
| Hospice Of The Foothills | Grass Valley | 4 | 94 | 91.28 |
| Butte Home Health Hospice | Chico | 4 | 93 | 100 |
| Vna Health | Santa Barbara | 4 | 92 | 99.25 |
| Hospice Of Santa Cruz County | Scotts Valley | 4 | 92 | 98.5 |
| Livingston Memorial Visiting Nurse Association - H | Ventura | 4 | 92 | 97.87 |
| Sutter Care At Home | Santa Rosa | 4 | 91 | 99.82 |
| Torrance Memorial Hospice | Torrance | 4 | 91 | 99.78 |
| Uc Davis Hospice Program | Rancho Cordova | 4 | 91 | 98.46 |
| Hoffmann Hospice | Bakersfield | 4 | 91 | 98.33 |
| Community Hospice, Inc - Hospice | Modesto | 4 | 91 | 98.28 |
| Adventist Health Home Care | Willits | 4 | 90 | 100 |
| Providence At Home With Compassus Hospice And Palliative Care Napa Valley | Napa | 4 | 90 | 100 |
| Hospice Of The East Bay | Pleasant Hill | 4 | 90 | 99.9 |
| Hope Hospice | Pleasanton | 4 | 90 | 99.76 |
| Covenant Care Hospice | Turlock | 4 | 90 | 99.27 |
| Hospice Of The North Coast | Carlsbad | 4 | 90 | 98.73 |
| Buena Vista Hospice | Thousand Oaks | 4 | 90 | 97.85 |
| Hospice Of Presbyterian | La Mirada | 4 | 90 | 97.55 |
| Snowline Health | Diamond Springs | 4 | 90 | 96.95 |
| Hinds Hospice - Fresno | Fresno | 4 | 90 | 94.88 |
| Hospice Of The Central Coast | Monterey | 4 | 90 | 94.41 |
| American Qlh | Visalia | 4 | 90 | 92.96 |
| By The Bay Health | Larkspur | 4 | 89 | 99.51 |
| Yolo Hospice | Davis | 4 | 89 | 99.25 |
| Vnacare | Apple Valley | 4 | 89 | 99.03 |
| Kaiser Foundation Hospital Hospice - Martinez | Martinez | 4 | 89 | 98.24 |
| Lightbridge Hospice | San Diego | 4 | 89 | 91.06 |
| Bristol Hospice-California, Llc | Merced | 4 | 88 | 100 |
| Central Coast Home Health, Inc | San Luis Obispo | 4 | 88 | 98.82 |
| Seva Hospice, Inc | Salida | 4 | 88 | 97.82 |
| Alameda Care Hospice | Walnut Creek | 4 | 88 | 93.17 |
| Dignity Health Hospice | Santa Maria | 4 | 87 | 100 |
| Assisted Home Hospice | Ventura | 4 | 87 | 99.53 |
| Mission Hospice Services Of Rancho Mirage, Llc | Rancho Mirage | 4 | 87 | 97.67 |
| Vnacare | Ontario | 4 | 86 | 98.8 |
| Silverado Hospice San Diego | San Diego | 4 | 86 | 98.5 |
| Asian Network Hospice, Inc | Oakland | 4 | 86 | 97.63 |
| Assisted Home Hospice | Mission Hills | 4 | 86 | 97.58 |
| Physicians Hospice Group | Pleasanton | 4 | 86 | 97.11 |
| Evergreen Hospice Care, Inc | Cerritos | 4 | 86 | 96.02 |
| Anx Hospice Care | Burlingame | 4 | 86 | 90.28 |
| Radiant Hospice | San Diego | 4 | 86 | 89.47 |
| Grace And Glory Hospice, Inc | Brentwood | 4 | 86 | 77.71 |
| Bristol Hospice - Redding | Redding | 4 | 85 | 99.44 |
| R C Hospice Care, Inc | Rancho Cordova | 4 | 85 | 95.14 |
| Sutter Auburn Faith Vna & Hospice-Hospice | Auburn | 4 | 85 | 90.85 |
| Mercy Hospice | Rancho Cordova | 4 | 84 | 100 |
| Sutter Care At Home | Yuba City | 4 | 84 | 100 |
| Saint Agnes Home Health & Hospice | Fresno | 4 | 84 | 99.48 |
| Bakersfield Community Hospice, Inc | Bakersfield | 4 | 84 | 89.22 |
| Mission Hospice Of Ventura, Llc | Oxnard | 4 | 83 | 98.1 |
| Compassionate Care Hospice Central California, Llc | Fresno | 4 | 83 | 88.76 |
| Accentcare Hospice & Palliative Care Of California- Los Angeles | Glendale | 4 | 82 | 100 |
| Vitas Healthcare Corporation Of California | Riverside | 4 | 82 | 99.34 |
| Global Hospice And Pallative Care, Inc | Modesto | 3 | 91 | 90.43 |
| Kaweah Health Hospice | Visalia | 3 | 89 | 90.4 |
| Prestigious Health Services Inc. | Pomona | 3 | 88 | 95.68 |
| Sharp Hospicecare | San Diego | 3 | 88 | 95.14 |
| Apreva Hospice | San Diego | 3 | 87 | 99.84 |
| Pathways Home Health And Hospice | Sunnyvale | 3 | 86 | 100 |
| By The Bay Health | San Francisco | 3 | 86 | 99.27 |
| Mission Hospice & Home Care, Inc. | San Mateo | 3 | 86 | 98.55 |
| Central Coast Vna & Hospice, Inc | Salinas | 3 | 85 | 99.42 |
| Kaiser Foundation Hospital Hospice-Oakland | Oakland | 3 | 85 | 98.83 |
| Vitas Healthcare Corp | Covina | 3 | 85 | 97.9 |
| Fresno Hospice | Fresno | 3 | 85 | 94.53 |
| Memorialcare Hospice And Palliative Services | Laguna Hills | 3 | 85 | 91.38 |
| Providence At Home With Compassus Hospice Care Orange County | Anaheim | 3 | 84 | 100 |
| Providence At Home With Compassus Hospice Care Orange County South | Mission Viejo | 3 | 84 | 100 |
| Sutter Care At Home | San Mateo | 3 | 84 | 99.86 |
| Family Hospice Care Llc | Palm Springs | 3 | 84 | 99.13 |
| Calstro Hospice Inc | Montclair | 3 | 84 | 99.01 |
| Hoag Hospice, Llc | Newport Beach | 3 | 84 | 98.62 |
| Kaiser Foundation Hospital - Riverside Hospice | Corona | 3 | 84 | 96.53 |
| Bristol Hospice - Bakersfield | Bakersfield | 3 | 83 | 100 |
| Sutter Care At Home | Roseville | 3 | 83 | 99.96 |
| Bristol Hospice Fresno | Fresno | 3 | 83 | 99.72 |
| Blossom Ridge Hospice | Sacramento | 3 | 83 | 99.01 |
| Mission Hospice Services Of San Diego Llc | San Diego | 3 | 83 | 98.13 |
| Kaiser Foundation Hospital - Hospice | Sacramento | 3 | 83 | 97.82 |
| Salus Hospice | Irvine | 3 | 83 | 97.16 |
| Kaiser Foundation Hospital San Diego Hospice | San Diego | 3 | 83 | 92.38 |
| Nightingale'S Hospice | Murrieta | 3 | 83 | 91.81 |
| Uni Care Hospice Inc | Escondido | 3 | 83 | 90.76 |
| Sutter Care At Home | Saratoga | 3 | 82 | 99.87 |
| Anchor Health | Petaluma | 3 | 82 | 99.77 |
| Bristol Hospice- Stockton | Stockton | 3 | 82 | 99.7 |
| Freedom Home Health And Hospice Care Services, Inc | Marysville | 3 | 82 | 96.49 |
| Living Waters Hospice | Riverside | 3 | 82 | 95.44 |
| Los Robles Healthcare | Thousand Oaks | 3 | 82 | 94.29 |
| Graceland Hospice Care | Orange | 3 | 82 | 86.86 |
| Access Tlc Hospice | Moorpark | 3 | 81 | 100 |
| Bristol Hospice Inland Empire, Llc | Riverside | 3 | 81 | 100 |
| Providence At Home With Compassus Hospice Care La County | Torrance | 3 | 81 | 100 |
| Elizabeth Hospice | Escondido | 3 | 81 | 99.43 |
| Suncrest Hospice | Fremont | 3 | 81 | 99.43 |
| Kaiser Foundation Hospital Hospice-San Francisco | San Francisco | 3 | 81 | 98.82 |
| Serenity Hospice Llc | Palm Springs | 3 | 81 | 97.65 |
| Seaport Hospice | San Diego | 3 | 81 | 97 |
| Gentiva | Bakersfield | 3 | 81 | 96.86 |
| Vitas Healthcare Corporation Of California | San Diego | 3 | 81 | 95.99 |
| American River Hospice Services | Sacramento | 3 | 81 | 95.64 |
| Reliance Hospice, Inc | Palm Desert | 3 | 81 | 89.12 |
| Geiss Med Hospice Llc | Santa Ana | 3 | 81 | 88.13 |
| Comfort And Peace Hospice | San Diego | 3 | 81 | 87.13 |
| Sutter Care At Home | Alameda | 3 | 80 | 99.74 |
| Kaiser Foundation Hospital Hospice-Hayward | Union City | 3 | 80 | 98.28 |
| Carechoices Hospice And Palliative Services, Llc | Irvine | 3 | 80 | 98.11 |
| Kaiser Foundation Hospital Hospice | Fontana | 3 | 80 | 96.04 |
| American Hospice And Home Health Care Service Inc | Pleasanton | 3 | 80 | 85.07 |
| Sutter Care At Home | San Francisco | 3 | 79 | 99.51 |
| Vitas Healthcare Corporation Of California | Sacramento | 3 | 79 | 97.94 |
| Destiny Hospice Care Inc | Moreno Valley | 3 | 79 | 95.13 |
| Valley Oaks Hospice, Inc | Irvine | 3 | 79 | 77.04 |
| Accentcare Hospice & Palliative Care Of California - San Bernardino | Ontario | 3 | 78 | 100 |
| Silverado Hospice Coastal Valleys | Temecula | 3 | 78 | 100 |
| Gentiva | San Diego | 3 | 78 | 98.5 |
| Healing Care Hospice, Inc | Downey | 3 | 78 | 94.68 |
| Gentiva | Palm Desert | 3 | 77 | 97.65 |
| Roze Room Hospice Of San Gabriel Valley | Pasadena | 3 | 77 | 97.38 |
| Continuum Care Hospice Llc | Concord | 3 | 77 | 96.03 |
| Heartford Hospice | Irvine | 3 | 71 | 98.99 |
| Bristol Hospice - Inland Valley Llc | Ontario | 2 | 83 | 99.39 |
| Faith & Hope Hospice Care, Inc | Pasadena | 2 | 82 | 98.51 |
| Sequoia Hospice | Milpitas | 2 | 81 | 99.75 |
| Silverado Hospice-Los Angeles | Encino | 2 | 80 | 99.38 |
| Vnacare | Encino | 2 | 80 | 75.88 |
| Kaiser Foundation Hospital Hospice-Santa Clara | Santa Clara | 2 | 79 | 97.62 |
| Vitas Healthcare Corporation Of California | Encino | 2 | 79 | 97.22 |
| Kaiser Foundation Hospital Anaheim Hospice | Tustin | 2 | 79 | 94.75 |
| Suncrest Hospice Sacramento, Llc | Sacramento | 2 | 78 | 99.47 |
| Interim Healthcare Hospice - Sacramento Area | Gold River | 2 | 78 | 99.32 |
| Silverado Hospice Inc | Irvine | 2 | 78 | 98.48 |
| Roze Room Hospice Of The Valley | Reseda | 2 | 78 | 94.85 |
| Del Rosa Hospice And Palliative Care Inc | Rancho Mirage | 2 | 78 | 93.29 |
| Kaiser Foundation Hospital Valley Continuing Care | Woodland Hills | 2 | 78 | 92.07 |
| Acacia Hospice And Palliative Services | Irvine | 2 | 78 | 91.72 |
| Bristol Hospice - East Bay | Pleasanton | 2 | 77 | 99.1 |
| Kaiser Foundation Hospital Hospice Program | Downey | 2 | 77 | 97.74 |
| Compassionate Care Hospice, Llc | Fountain Valley | 2 | 77 | 94.26 |
| Adventist Health Home Care Services | Hanford | 2 | 76 | 100 |
| Redwood Hospice | San Jose | 2 | 76 | 97.58 |
| Bristol Hospice - Sacramento, Llc | Roseville | 2 | 75 | 100 |
| Palomar Health Palliative & Hospice Care | San Marcos | 2 | 72 | 98.16 |
| Advantage Health Systems | San Diego | 2 | 72 | 96.43 |
| Roze Room Hospice | Culver City | 2 | 71 | 96.23 |
| Ace Home Health Care & Hospice, Inc | Orinda | 2 | 70 | 99.17 |
| Vitas Healthcare Corporation Of California | Milpitas | 2 | 70 | 98.7 |
| Cabrillo Hospice | San Juan Capistrano | 2 | 70 | 97.8 |
| Vitas Healthcare Corporation Of California | Walnut Creek | 2 | 70 | 97.21 |
| Vitas Healthcare Corporation Of California | Torrance | 2 | 70 | 95.52 |
| Kaiser Foundation Hospital Los Angeles - Hospice | Pasadena | 2 | 70 | 87.28 |
| Reliance Hospice And Palliative Care | Cerritos | 2 | 65 | 98.37 |
| Bristol Hospice- Greater Los Angeles | Lakewood | 1 | 73 | 99.84 |
| Bristol Hospice- Northern Los Angeles | Glendale | 1 | 71 | 99.76 |
| Bristol Hospice-Orange County | Costa Mesa | 1 | 71 | 99.68 |
| Haven Health | Signal Hill | 1 | 69 | 99.86 |
| Green Meadows Hospice Care | Santa Ana | 1 | 69 | 93.09 |
| Mercy Hospice Mt Shasta | Mount Shasta | — | 97 | 100 |
| Hope Hospice & Healthcare, Inc | Sun City | — | 96 | 80.58 |
| Infinite Heart Hospice | Visalia | — | 93 | 100 |
| Liem Hospice | Burbank | — | 93 | 99.12 |
| Topkare Hospice Inc. | San Diego | — | 93 | 83.33 |
| Five Star Home Hospice | Pasadena | — | 92 | 81.88 |
| Legacy Hospice And Palliative Care | Chino | — | 91 | 94.81 |
| Pacific Crest Hospice Of Ventura County Llc | Ventura | — | 91 | 70.91 |
| Aseracare Hospice | Fresno | — | 90 | 98.88 |
| Superior Hospice Inc | Lompoc | — | 90 | 62.32 |
| True Care Hospice Southern California, Inc | Canoga Park | — | 90 | — |
| Bridge Hospice | Murrieta | — | 89 | 95.86 |
| Carelife Hospice Inc | Riverside | — | 89 | 94.52 |
| Pic Comfort Care | Auburn | — | 89 | 92.78 |
| Unique Hospice And Palliative Care, Inc. | Arcadia | — | 89 | 86.11 |
| Bristol Hospice- Lancaster | Lancaster | — | 88 | 100 |
| Northbay Hospice & Bereavement | Fairfield | — | 88 | 100 |
| Pathways Home Health And Hospice | Oakland | — | 88 | 99.16 |
| Mission Hospice Services Of Los Angeles Llc | Westlake Village | — | 88 | 97.75 |
| Accentcare Hospice & Palliative Care Of California | San Diego | — | 87 | 100 |
| Bright Haven Hospice | Rancho Cucamonga | — | 87 | 100 |
| Angels Hospice Corporation | Chino Hills | — | 87 | 99.15 |
| Arias Hospice Care Inc | Roseville | — | 87 | 97.14 |
| Bellview Hospice Care, Inc | San Bernardino | — | 87 | 93.98 |
| Hospice Services Of Lake County | Lakeport | — | 87 | 93 |
| Goodwill Healthcare Services, Inc | San Diego | — | 87 | 91.43 |
| Calstro Hospice Los Angeles | Alhambra | — | 87 | 86.18 |
| Latreia Healthcare Services, Inc | Sacramento | — | 87 | 84.29 |
| Monarch Hospice And Palliative Care | Sacramento | — | 87 | 79.72 |
| South Valley Hospice Services, Inc. | Agoura Hills | — | 86 | 100 |
| Mission Hospice | Pasadena | — | 86 | 98.58 |
| High Desert Hospice Services Inc | Victorville | — | 86 | 97.9 |
| Calstro Hospice San Diego | San Diego | — | 86 | 91.1 |
| Accentcare Hospice Of California Inc | El Centro | — | 85 | 99.66 |
| Crossroads Hospice Vallejo | Vallejo | — | 85 | 96.77 |
| Tranquility Sands Hospice, Inc | Palm Desert | — | 85 | 94.86 |
| Home Connect Hospice, Llc | Fremont | — | 85 | 83.2 |
| 1 Heart Hospice And Palliative Care, Inc | Torrance | — | 84 | 100 |
| Kara Health | Anaheim | — | 84 | 99.19 |
| Advantage Health Systems | Riverside | — | 84 | 97.74 |
| Shores Hospice Llc | Oceanside | — | 84 | 96 |
| Takara Hospice Llc | Escondido | — | 84 | 90.91 |
| St Mary'S Hospice Services, Inc | Fresno | — | 84 | 88.27 |
| Global Home Hospice Service, Incorporated | San Dimas | — | 84 | 75 |
| Paramount Hospice | San Diego | — | 83 | 97.86 |
| Sanctuary Hospice | Sacramento | — | 83 | 91.78 |
| Hospice By The Sea | Solana Beach | — | 83 | 87.21 |
| Valley View Hospice & Palliative Care, Llc | Chico | — | 83 | 77.62 |
| Providence Hospice Inland Empire | Rancho Cucamonga | — | 82 | 100 |
| Compassionate Hospice Care, Inc. | Burbank | — | 82 | 95.93 |
| Lorian Health Hospice Inc | San Diego | — | 82 | 93.65 |
| Hygieia Hospice | Cerritos | — | 82 | 88.68 |
| Physicians Preferred Hospice Inc | Tarzana | — | 82 | 87.45 |
| Lifeguard Hospice Care, Inc | Pleasanton | — | 82 | 62.96 |
| Anchor Hospice & Palliative Care | San Diego | — | 81 | 99.52 |
| Hospice Of The South Coast Llc | San Diego | — | 81 | 97.67 |
| Adya Hospice & Palliative Care, Llc | Suisun City | — | 81 | 97.6 |
| Inland Valley Hospice Care | Apple Valley | — | 81 | 90.05 |
| Journey Hospice Care Inc. | Upland | — | 81 | 86.78 |
| With Grace Hospice And Palliative Care | San Jose | — | 81 | 65 |
| Green Valley Hospice, Inc | Roseville | — | 81 | — |
| Absolute Compassion, Llc | Sacramento | — | 80 | 98.1 |
| Elite Hospice & Palliative Care Inc | Rancho Cucamonga | — | 80 | 94.76 |
| Roze Room Hospice Of Ventura | Ventura | — | 80 | 94.56 |
| Oyuna Hospice, Inc | Fresno | — | 80 | 90.84 |
| Priority Hospice Care, Inc | Covina | — | 80 | 56.98 |
| Roze Room Hospice Of South Bay | Long Beach | — | 79 | 97.76 |
| Sea Coast Hospice Care Inc | San Diego | — | 79 | 95.27 |
| Applied Palliative And Hospice Services, Inc | Rancho Cordova | — | 79 | 93.46 |
| Affinity Healthcare Resources | Agoura Hills | — | 79 | 93.16 |
| Vienna Hospice And Palliative Care, Inc | Santa Clarita | — | 79 | 84.91 |
| Suncrest Hospice San Diego | San Diego | — | 78 | 100 |
| Amari Hospice Care Inc. | Carmichael | — | 78 | 90.91 |
| A1 Healthcare | Fair Oaks | — | 78 | 89.3 |
| Apex Hospice Care, Inc | Santa Ana | — | 78 | 87.67 |
| Maxcare Hospice | Westminster | — | 78 | 84.8 |
| Lakeview Hospice Care Inc | Burbank | — | 78 | 61.79 |
| Accentcare Hospice & Palliative Care Of California | Orange | — | 77 | 100 |
| Sonata Hospice | Hayward | — | 77 | 94.07 |
| Perpetual Care Hospice, Inc | Simi Valley | — | 77 | 90.14 |
| Adventist Health Home Care Services | Yuba City | — | 76 | 99.54 |
| Health Link Hospice | San Francisco | — | 76 | 99.48 |
| Suncrest Hospice Care | Palm Desert | — | 76 | 95.51 |
| Blue Monarch Hospice | San Diego | — | 76 | 91.3 |
| High Care Hospice, Inc | Riverside | — | 76 | — |
| Angel Care Hospice Of Arcadia, Inc | Arcadia | — | 75 | 65.69 |
| Healthflex Hospice | Oakland | — | 74 | 91.37 |
| Accentcare Hospice & Palliative Care Of Northern C | San Jose | — | 73 | 100 |
| Calcare Palliative Services | Rancho Cucamonga | — | 73 | 100 |
| Bridge Hospice | Salinas | — | 73 | 83.92 |
| Bristol Hospice - San Diego | San Diego | — | 72 | 95 |
| Alliance Hospice | Daly City | — | 72 | 92.31 |
| Angels On Earth Hospice | Montclair | — | 72 | 92.02 |
| Rx Staffing Hospice Care | Sacramento | — | 72 | 78.29 |
| Traditions Health | Bakersfield | — | 71 | 100 |
| West Coast Healthcare, Llc | San Juan Capistrano | — | 71 | 98.52 |
| Life Springs Hospice Care | Fremont | — | 71 | 96.23 |
| Bonum Hospice Services | Burbank | — | 71 | 94.96 |
| Amavi Home Health And Hospice Care Services, Inc | Brentwood | — | 69 | 96.27 |
| Essence Hospice | Irvine | — | 69 | 93.26 |
| Verdugo Hospice Care Center | Los Angeles | — | 68 | 96.48 |
| Inland Valley Hospice | Riverside | — | 68 | 90.72 |
| Olympia Hospice Care Inc | Sherman Oaks | — | 67 | 81.03 |
| Prohealth Home Care, Inc | Walnut Creek | — | 67 | 73.44 |
| Agape Hospice & Palliative Care Llc | Torrance | — | 66 | 95.02 |
| Tranquil Oaks Hospice Care | West Covina | — | 66 | 81.31 |
| Soleil Hospice, Llc | San Jose | — | 66 | 77.19 |
| Bridge Hospice | Fairfield | — | 66 | 76.56 |
| Active Hospice Care, Inc | Burbank | — | 64 | 98.73 |
| Bright Horizon Hospice Services | Fresno | — | 61 | 94.19 |
| Heart 2 Heart Hospice Care, Inc | Burbank | — | 61 | 91.26 |
| Dedicated Hospice Care, Inc | Granada Hills | — | 61 | 60.82 |
| Care Plus Hospice | Laguna Hills | — | 60 | 91.23 |
| St Vincent Hospice Services, Inc | Pasadena | — | 60 | 59.2 |
| Kind Heart Hospice And Palliative Care Incorporated | Anaheim | — | 59 | 97.92 |
| Skyline Hospice Care, Inc | Van Nuys | — | 59 | 77.55 |
| Solano Care | Vacaville | — | 57 | 75.19 |
| A Care Hospice Inc | Torrance | — | — | 100 |
| Accentcare Hospice & Palliative Care Of Ca - Oakla | Oakland | — | — | 100 |
| Advantage Hospice Providers, Inc | Upland | — | — | 100 |
| Adventist Health Home Care Services | Simi Valley | — | — | 100 |
| Adventist Health Home Care Services | Bakersfield | — | — | 100 |
| Aleve Hospice Care Of Los Angeles, Inc | Sherman Oaks | — | — | 100 |
| Ama Hospice, Inc. | Santa Clarita | — | — | 100 |
| Anodyne Hospice Care Llc | Fremont | — | — | 100 |
| Apf Hospice, Inc. | Upland | — | — | 100 |
| Arsmed Hospice Care, Inc. | North Hollywood | — | — | 100 |
| Ayas Hospice, Inc. | Van Nuys | — | — | 100 |
| Bear Valley Hospice Llc | Big Bear City | — | — | 100 |
| Brio Hospice | Chino | — | — | 100 |
| Care Dimensions Healthcare | Corona | — | — | 100 |
| Care Partners Hospice Inc | Chatsworth | — | — | 100 |
| Care Solution Hospice, Inc. | Burbank | — | — | 100 |
| Cb Homecare Hospice | Glendale | — | — | 100 |
| Cherish Hospice | Torrance | — | — | 100 |
| Colusa Medical Center Hospice | Colusa | — | — | 100 |
| Comforting Care Services | Calabasas | — | — | 100 |
| Compassion Hospice Corp | Downey | — | — | 100 |
| Dew Senior Health | Burbank | — | — | 100 |
| Dignity Care Hospice, Inc | Granada Hills | — | — | 100 |
| Envoy Hospice Care, Inc | Glendale | — | — | 100 |
| Essentials Hospice | Hayward | — | — | 100 |
| Ezra Hospice, Inc | Van Nuys | — | — | 100 |
| First Call Hospice South | El Dorado Hills | — | — | 100 |
| Full Care Hospice And Palliative Care Inc. | Thousand Oaks | — | — | 100 |
| Good Life Palliative Care | Chatsworth | — | — | 100 |
| Heart Of Hope Asian American Hospice Care, A Nonprofit Corporation | San Jose | — | — | 100 |
| Helping Hand Hospice | Burbank | — | — | 100 |
| Helping Hands Home Health Care & Hospice, Inc. | Burlingame | — | — | 100 |
| Hh And Ll Hospice Care, Inc | Pasadena | — | — | 100 |
| Hollywood Hospice | N Hollywood | — | — | 100 |
| Hope Care Hospice, Inc | Placentia | — | — | 100 |
| Hospice Care Providers Inc | Rancho Cucamonga | — | — | 100 |
| La Hospice Services, Inc | Los Angeles | — | — | 100 |
| Limitless Hospice Inc | Tarzana | — | — | 100 |
| Lorian Health | Elk Grove | — | — | 100 |
| Maximum Hospice And Palliative Care, Inc | Pasadena | — | — | 100 |
| Megacare Hospice And Palliative Care | San Dimas | — | — | 100 |
| Noho Hospice Care, Inc | N Hollywood | — | — | 100 |
| Omnia Hospice, Inc | Glendale | — | — | 100 |
| On Call Hospice Care, Inc | Woodland Hills | — | — | 100 |
| Option Hospice, Inc | Canoga Park | — | — | 100 |
| Pacific Hearts Hospice, Inc. | Torrance | — | — | 100 |
| Perpetual Days Hospice, Inc | Torrance | — | — | 100 |
| Perpetual Help Hospice, Inc | Winnetka | — | — | 100 |
| Pinnacle Hospice Care | Roseville | — | — | 100 |
| Premium Hospice, Inc. | Norwalk | — | — | 100 |
| Reflections Hospice, Inc | Burbank | — | — | 100 |
| Roze Room Healthcare | San Bernardino | — | — | 100 |
| Sacred Life Hospice | Sherman Oaks | — | — | 100 |
| Seona Hospice Care, Inc | Northridge | — | — | 100 |
| Sequoia Hospice East Bay | Concord | — | — | 100 |
| Skye Healthcare Services, Inc | Duarte | — | — | 100 |
| Skylar Hospice Care, Inc | Sherman Oaks | — | — | 100 |
| Solace Hospice Care Inc | Bakersfield | — | — | 100 |
| Spiritual Hospice Care, Inc. | Los Angeles | — | — | 100 |
| St Bernardine Hospice Care, Inc | Irvine | — | — | 100 |
| Summerwind Hospice, Inc | Torrance | — | — | 100 |
| Sun Valley Hospice, Inc | Sun Valley | — | — | 100 |
| Sunset Hospice Inc | Woodland Hills | — | — | 100 |
| The 7 C'S Hospice, Inc | Palmdale | — | — | 100 |
| The Hospice Of San Diego | Poway | — | — | 100 |
| Tulip Hospice, Inc | Northridge | — | — | 100 |
| United Hearts Hospice Health Services | Simi Valley | — | — | 100 |
| Vida Hospice | Burbank | — | — | 100 |
| Blue Shield Hospice | Glendale | — | — | 99.12 |
| 5 Star Hospice | Glendale | — | — | 99.03 |
| Megal Hospice & Palliative Care, Inc | Glendale | — | — | 99.03 |
| Trinitas Hospice Care Llc | Lakewood | — | — | 98.85 |
| Md Choice Hospice, Inc | Concord | — | — | 98.84 |
| Love And Peace Hospice, Inc | Canoga Park | — | — | 98.75 |
| Unitedcare Hospice, Inc | Cerritos | — | — | 98.75 |
| Valley Regional Hospice Inc | Fresno | — | — | 98.73 |
| Above And Beyond Hospice Care | Chino | — | — | 98.7 |
| G M H Hospice And Palliative Care, Inc | Encino | — | — | 98.59 |
| Meridian Hospice | Newark | — | — | 98.53 |
| Advanced Home Health And Hospice, Inc | Sacramento | — | — | 98.48 |
| Meridian Hospice Care | Chino | — | — | 98.46 |
| Blessed Care Hospice Inc | Canoga Park | — | — | 98.44 |
| Santa Rosa Hospice | Alhambra | — | — | 98.39 |
| Easy Care Hospice, Inc | Glendale | — | — | 98.36 |
| Virtue Hospice Care | Pasadena | — | — | 98.36 |
| River Valley Hospice | Big River | — | — | 98.31 |
| Snj Hospice Care, Llc | Burbank | — | — | 98.28 |
| Legacy Healthcare, Llc | Hayward | — | — | 98.21 |
| Oliveglen Hospice Care, Inc. | Glendale | — | — | 98.21 |
| Bright Universe Hospice Care, Inc | Tarzana | — | — | 98.15 |
| Kindred Heart Hospice, Inc | Canoga Park | — | — | 98.15 |
| Bella Terra Hospice Of The Desert | Palm Desert | — | — | 98.13 |
| Loyalty Hospice Services, Inc | Anaheim | — | — | 98.11 |
| California Mission Hospice, Llc | Laguna Hills | — | — | 98.08 |
| Rapid Hospice Care, Inc | Montrose | — | — | 98.04 |
| Tahoe Forest Hospice | Truckee | — | — | 97.96 |
| Perennial Hospice, Inc | Burbank | — | — | 97.92 |
| American Heritage Hospice, Inc | Folsom | — | — | 97.89 |
| Peace & Comfort Hospice And Palliative Care, Inc | Encino | — | — | 97.87 |
| West Gate Hospice, Inc | Van Nuys | — | — | 97.87 |
| Sanatos Hospice Care, Inc. | Glendale | — | — | 97.83 |
| Lucent Hospice | Huntington Beach | — | — | 97.78 |
| Provider Link Hospice And Palliative Care Inc | North Hollywood | — | — | 97.78 |
| Vega Hospice, Inc | Canoga Park | — | — | 97.78 |
| Advantage Health Systems | Costa Mesa | — | — | 97.74 |
| Miracle Mile Hospice Care, Inc | Los Angeles | — | — | 97.73 |
| Beta Hospice Care Inc | San Bernardino | — | — | 97.62 |
| Ojax Hospice, Inc | Los Angeles | — | — | 97.56 |
| Anesi Hospice | Burbank | — | — | 97.55 |
| Eternal Peace Hospice Inc | Anaheim | — | — | 97.5 |
| Ray Hospice, Inc. | Van Nuys | — | — | 97.5 |
| Repose Hospice Care, Inc | Chatsworth | — | — | 97.44 |
| Sehaj Hospice Care, Inc | Fremont | — | — | 97.44 |
| Divine Grace Hospice, Inc | Calabasas | — | — | 97.37 |
