132 Medicare-certified hospices, ranked by what family caregivers
reported in the official CMS survey.
| Hospice | City | Family rating | % recommend | Process score |
| Hospice Of Northeast Missouri | Kirksville | 5 | 97 | 98.48 |
| Freudenthal Hospice | Saint Joseph | 5 | 96 | 96.82 |
| Interim Healthcare Of Kansas City | Independence | 5 | 95 | 95.07 |
| Saint Francis Hospice | Cape Girardeau | 5 | 94 | 99.33 |
| Hometown Homecare | Fayette | 5 | 94 | 98.35 |
| Good Shepherd Hospice Of Springfield, Llc | Springfield | 5 | 92 | 88.06 |
| Elara Caring | Dexter | 5 | 91 | 99.75 |
| Pathways Hospice And Palliative Care | Chesterfield | 5 | 91 | 98.51 |
| Mosaic Life Care Hospice | Saint Joseph | 5 | 91 | 97.6 |
| Legacy Hospice, Llc | Kennett | 5 | 90 | 100 |
| Lake Regional Hospice | Osage Beach | 5 | 90 | 93.81 |
| Three Rivers Hospice West | Mount Vernon | 5 | 90 | 88.59 |
| Hospice Compassus-Tri Lakes Missouri | Branson | 4 | 94 | 98.95 |
| St Croix Hospice | Bolivar | 4 | 93 | 99.73 |
| St. Croix Hospice | Harrisonville | 4 | 93 | 99.6 |
| Kansas City Hospice And Palliative Care | Kansas City | 4 | 91 | 95 |
| Ascend Hospice | Lees Summit | 4 | 90 | 95.94 |
| Three Rivers Hospice South | Mountain Grove | 4 | 90 | 95.74 |
| Crown Hospice | Poplar Bluff | 4 | 90 | 74.79 |
| Gentiva | Jefferson City | 4 | 89 | 99.63 |
| Hospice Compassus-Central Missouri | Jefferson City | 4 | 89 | 99.57 |
| Central Missouri Hospice | Jefferson City | 4 | 89 | 98.73 |
| Citizens Memorial Hospice | Bolivar | 4 | 89 | 94.17 |
| Phoenix Home Care And Hospice | Jefferson City | 4 | 89 | 91.54 |
| Seasons Hospice, Inc | Springfield | 4 | 89 | 79.41 |
| Crown Hospice, Inc | Cape Girardeau | 4 | 89 | 58.21 |
| St Croix Hospice | Saint Peters | 4 | 88 | 100 |
| St. Croix Hospice | Moberly | 4 | 88 | 99.77 |
| Coxhealth At Home | Springfield | 4 | 88 | 99.43 |
| Saint Luke'S Hospice | Kansas City | 4 | 88 | 99.42 |
| Mercy Hospice | Cape Girardeau | 4 | 88 | 98.4 |
| Three Rivers Hospice | Platte City | 4 | 88 | 92.86 |
| Shirkey Hospice And Palliative Care | Richmond | 4 | 88 | 69.09 |
| Legacy Hospice | Fredericktown | 4 | 87 | 100 |
| Serenity Hospicecare | Park Hills | 4 | 87 | 100 |
| Bjc Hospice | Saint Louis | 4 | 87 | 99.55 |
| St Luke'S Hospice Services | Chesterfield | 4 | 87 | 99.19 |
| Mercy Hospice | Saint Louis | 4 | 87 | 97.48 |
| Integrity Home Care + Hospice | Springfield | 4 | 86 | 99.8 |
| Hospice Compassus-South Central Missouri | Mountain Grove | 4 | 86 | 98.79 |
| Caris Healthcare | Saint Louis | 4 | 85 | 100 |
| Gentiva | Joplin | 4 | 85 | 98.4 |
| Haven Hospice | Ozark | 4 | 85 | 97.54 |
| Heartland Hospice (Kansas City) | Independence | 4 | 85 | 95.04 |
| Providence Home Health & Hospice | Cape Girardeau | 4 | 85 | 91.18 |
| Community Loving Care Hospice | Wentzville | 4 | 84 | 98.06 |
| Phelps Health Home Health And Hospice | Rolla | 4 | 84 | 97.38 |
| Solace Hospice Care, Llc | O'Fallon | 4 | 83 | 90.11 |
| Ssm Health At Home Hospice | Wentzville | 4 | 83 | 76.22 |
| Phoenix Home Care And Hospice | Independence | 4 | 82 | 96.27 |
| Hospice By John Knox Village | Lees Summit | 4 | 82 | 94.74 |
| Preferred Hospice Of Missouri (Southwest), Llc | Ozark | 4 | 82 | 77.41 |
| Good Shepherd Hospice Of Mid-America, Inc. | Independence | 3 | 88 | 80.82 |
| Hospice Compassus-North Central Missouri | Columbia | 3 | 85 | 99.6 |
| Evertrue Hospice | Brentwood | 3 | 83 | 90.58 |
| Hospice Compassus-Joplin | Joplin | 3 | 82 | 99.22 |
| Vitas Healthcare Corporation Midwest | Saint Louis | 3 | 82 | 98.16 |
| Preferred Hospice Of Missouri | Farmington | 3 | 82 | 91.06 |
| Aseracare Hospice | Savannah | 3 | 81 | 100 |
| Acg Hospice | Lee'S Summit | 3 | 81 | 99.68 |
| Phoenix Home Care And Hospice | Springfield | 3 | 81 | 97.07 |
| Accentcare Hospice & Palliative Care Of Missouri | Saint Louis | 3 | 79 | 99.37 |
| Three Oaks Hospice | Independence | 3 | 79 | 93.85 |
| Heartland Hospice (St Louis) | Saint Louis | 3 | 79 | 89.43 |
| Gentiva | Saint Louis | 3 | 77 | 96.3 |
| Hospice Compassus-Southwest Missouri | Springfield | 3 | 76 | 98.9 |
| Bristol Hospice - St Louis | Saint Louis | 3 | 75 | 100 |
| One Community Hospice | Kansas City | 2 | 78 | 100 |
| Alternative Hospice, Llc | Fenton | 2 | 76 | 76.39 |
| Breeze Hospice Of Missouri | Ballwin | 2 | 74 | 94.4 |
| Unity Hospice Gsl, Llc | Saint Louis | 2 | 72 | 97.35 |
| Harbor Hospice Of Missouri, Lp | Independence | 2 | 71 | 87.12 |
| Three Oaks Hospice | Creve Coeur | 2 | 69 | 96.84 |
| Journey Hospice, Llc | Perryville | — | 100 | 95.81 |
| New Haven Hospice Care, Inc | New Haven | — | 97 | 96.36 |
| Amedisys Hospice | Kansas City | — | 96 | 100 |
| Heart & Soul Hospice | Farmington | — | 94 | 96.05 |
| Comfort Care Hospice | Cameron | — | 93 | 98.04 |
| Benton County Hospice | Warsaw | — | 93 | 93.33 |
| Catholic Community Hospice | Kansas City | — | 92 | 94.44 |
| Vna Hospice | Kennett | — | 91 | 98.08 |
| Novus Lifecare | Clinton | — | 91 | 93.52 |
| Fv Hospice | St Louis | — | 91 | 73.96 |
| Monarch Hospice & Palliative Care | Kansas City | — | 89 | 92.8 |
| Hospice Care Of Vna | Kansas City | — | 88 | 89.02 |
| Hca Midwest Hospice & Family Care | Independence | — | 88 | 82.57 |
| Luminos Hospice | Blue Springs | — | 88 | 65.93 |
| Access Hospice Care | Springfield | — | 87 | 100 |
| Elevate Hospice | Independence | — | 87 | 96.62 |
| Bethesda Hospice Care | Saint Louis | — | 87 | 93.75 |
| Luminos Hospice, Llc | Saint Joseph | — | 86 | 94.25 |
| Advanced Home Health And Hospice Kansas City | Kansas City | — | 85 | 98.88 |
| Regional Hospice | Springfield | — | 77 | 94.09 |
| Traditions Hospice Of Blue Springs, Llc | Blue Springs | — | 75 | 98.51 |
| Preferred Hospice Of Missouri (Central) | Columbia | — | 75 | 84.71 |
| Acg Hospice | Columbia | — | — | 100 |
| Acg Hospice | Saint Louis | — | — | 100 |
| Compassus St Louis | Creve Coeur | — | — | 100 |
| Elara Caring | Independence | — | — | 100 |
| Elite Hospice | Sikeston | — | — | 100 |
| Fitzgibbon Mary Montgomery Hospice | Marshall | — | — | 100 |
| Hospice Of Care | Houston | — | — | 100 |
| Residential Hospice Of Missouri, Llc | Kansas City | — | — | 99.12 |
| Phoenix Home Care And Hospice | Saint Louis | — | — | 99.1 |
| Dover Hospice Mo Stl Metro, Llc | St Louis | — | — | 98.92 |
| Aquinas Hospice Of Missouri | Kansas City | — | — | 98 |
| Preferred Hospice Of Missouri (Northeast) | Ballwin | — | — | 97.62 |
| Pike County Health Department, Home Health & Hospice | Bowling Green | — | — | 97.5 |
| Missouri Palliative & Hospice Care Northwest, Llc | Blue Springs | — | — | 96.97 |
| Brighton Hospice Missouri, Llc | Independence | — | — | 95.77 |
| Ozark Hospice | Poplar Bluff | — | — | 95.45 |
| Terrace Hospice | Springfield | — | — | 95.45 |
| Ozarks Healthcare At Home, Hospice | West Plains | — | — | 93.75 |
| Gentiva | Kansas City | — | — | 93.48 |
| Beacon Of Hope Hospice Of Missouri, Inc | Blue Springs | — | — | 93 |
| Harbor Hospice Of North Missouri, Lp | Plattsburg | — | — | 91.98 |
| Enhabit Hospice | Lees Summit | — | — | 91.94 |
| Faith Hospice Of The Ozarks, Llc | Rogersville | — | — | 91.3 |
| Novus Lifecare | Blue Springs | — | — | 87.23 |
| Faith Hospice & Palliative Care, Llc | Gladstone | — | — | 86.61 |
| Three Rivers Hospice Central | Jefferson City | — | — | 86.15 |
| Harrison County Hospice | Bethany | — | — | 78.57 |
| Medi-Plex Hospice, Llc | Saint Louis | — | — | 77.59 |
| Crown Hospice Of St Louis, Inc | Creve Coeur | — | — | 63.78 |
| Alternative Hospice Of Western Missouri, Llc | Columbia | — | — | — |
| Compassus-Greater Kansas City | Lee'S Summit | — | — | — |
| Everhome Hospice, Llc | Mansfield | — | — | — |
| Luminary Hospice | Kansas City | — | — | — |
| Nineveh Hospice | St Charles | — | — | — |
| Shalom Hospice | Independence | — | — | — |
| St Croix Hospice | Arnold | — | — | — |
| Suncrest Hospice Of St Louis, Llc | Saint Louis | — | — | — |
Family rating = CAHPS Hospice Survey summary
star (1–5), published only above CMS's response threshold; "% recommend" = families who
would definitely recommend; process score = CMS composite process measure (0–100).
Unrated is not a judgment. Source: CMS Care Compare.