237 Medicare-certified hospices, ranked by what family caregivers
reported in the official CMS survey.
| Hospice | City | Family rating | % recommend | Process score |
| Hospice Of Yuma | Yuma | 5 | 94 | 100 |
| Kingman Regional Medical Center Hospice | Kingman | 5 | 94 | 100 |
| Hospice Of Havasu, Inc. | Lake Havasu City | 5 | 94 | 79.35 |
| Scottsdale Hospice Of The Valley | Scottsdale | 5 | 93 | 98.16 |
| Living Waters Hospice, Llc | Golden Valley | 5 | 93 | 95.82 |
| T M C Hospice Aka Peppi'S House | Tucson | 5 | 93 | 85.52 |
| Aria Hospice Comfort Care | Tucson | 5 | 87 | 92.14 |
| Hospice Of The Valley East | Gilbert | 4 | 93 | 98.35 |
| Hospice Of The Valley - Central | Phoenix | 4 | 93 | 97.73 |
| Hospice Compassus-Casa Grande | Casa Grande | 4 | 91 | 100 |
| River Valley Hospice | Bullhead City | 4 | 91 | 100 |
| Maggie'S Hospice, Llc | Prescott | 4 | 91 | 98.87 |
| Hospice Of The Valley - West (031515) | Peoria | 4 | 91 | 97.64 |
| Agape Hospice & Palliative Care | Tucson | 4 | 90 | 99.1 |
| Noble Hospice And Palliative Care | Mesa | 4 | 90 | 97.77 |
| Casa De La Paz Hospice | Sierra Vista | 4 | 89 | 99.06 |
| Catalina Hospice Pllc | Tucson | 4 | 88 | 100 |
| Desert Valley Hospice Llc | Phoenix | 4 | 88 | 96.76 |
| Hospice Compassus - Sedona/ Flagstaff | Sedona | 4 | 87 | 99.52 |
| Northern Arizona Hospice | Cottonwood | 4 | 87 | 98.65 |
| Faith Hospice | Phoenix | 4 | 87 | 95 |
| Anthem Hospice Care | Mesa | 4 | 87 | 90.91 |
| Suncrest Hospice Phoenix, Llc | Phoenix | 4 | 86 | 99.28 |
| Summit Hospice | Phoenix | 4 | 86 | 94.64 |
| Hospice Compassus - Bullhead City | Bullhead City | 4 | 85 | 100 |
| Hospice At Home Of Arizona, Llc | Mesa | 4 | 85 | 99.16 |
| Valor Hospice | Sierra Vista | 4 | 85 | 97.83 |
| Aegis Hospice, Inc. | Mesa | 4 | 85 | 97.31 |
| Gentiva Ii | Green Valley | 4 | 85 | 95.1 |
| United Hospice & Palliative Care Of Arizona | Phoenix | 4 | 85 | 79.28 |
| Hospice Compassus - White Mountain | Lakeside | 4 | 83 | 100 |
| Haven Hospice | Tucson | 4 | 83 | 89.13 |
| Wings Of Hope Hospice And Palliative Care, Inc. | Phoenix | 4 | 81 | 97.46 |
| Bristol Hospice - Tucson | Tucson | 4 | 78 | 100 |
| Arizona Life Hospice - Yavapai | Prescott | 3 | 89 | 87.09 |
| Casa De La Luz Hospice | Tucson | 3 | 87 | 99.32 |
| Soulistic Hospice | Tubac | 3 | 87 | 98.02 |
| Always Present Hospice | Gilbert | 3 | 86 | 83.84 |
| Agave Hospice And Palliative Care | Phoenix | 3 | 84 | 97.74 |
| Desert Harmony Hospice Of Tucson | Tucson | 3 | 84 | 95.46 |
| Thema Health Services | Phoenix | 3 | 83 | 98.83 |
| Infinity Hospice Care, Llc | Scottsdale | 3 | 83 | 98.44 |
| Sage Hospice And Palliative Care | Scottsdale | 3 | 81 | 99.18 |
| Hospice Of The West | Phoenix | 3 | 81 | 97.67 |
| Dependable Hospice And Palliative Care, Llc | Tucson | 3 | 79 | 94.74 |
| Savior Hospice | Surprise | 3 | 75 | 93.51 |
| Choice Hospice | Phoenix | 2 | 83 | 85.02 |
| Savior Hospice | Phoenix | 2 | 79 | 92.7 |
| Hospice Compassus - Yuma | Yuma | 2 | 78 | 100 |
| Stillwater Hospice | Phoenix | 2 | 77 | 97.3 |
| Grace Hospice And Palliative Care Llc | Tucson | 2 | 76 | 95.45 |
| Charles Wm. Leighton, Jr. Hospice, Inc. | Willcox | — | 99 | 67.31 |
| River Valley Hospice | Parker | — | 97 | 100 |
| Holy Cross Hospice | Mesa | — | 96 | 86 |
| Mountain View Hospice, Llc | Peoria | — | 95 | 95 |
| Good Samaritan Society Prescott Hospice | Prescott | — | 95 | 69.7 |
| Canyon Hospice | Bullhead City | — | 94 | 98.46 |
| Uplift Hospice | Scottsdale | — | 94 | 80.16 |
| Canyon Home Care & Hospice | Glendale | — | 93 | 98.62 |
| Amedisys Hospice | Tucson | — | 92 | 100 |
| Accord Hospice Of The White Mountains, Llc | Show Low | — | 92 | 81.44 |
| Assisteo North Hospice, Llc | Prescott | — | 91 | 90.32 |
| Family Care Hospice | Bullhead City | — | 90 | 85.87 |
| Ascension Hospice Llc | Scottsdale | — | 89 | 95.51 |
| Agape South | Green Valley | — | 89 | 94.94 |
| Compassus - Phoenix | Phoenix | — | 87 | 100 |
| Unicare Hospice Inc | Yuma | — | 87 | 98.7 |
| Sunset Hospice Llc | Tucson | — | 87 | 97.5 |
| American Premier Hospice, Llc | Phoenix | — | 87 | 97.47 |
| Americare Hospice And Palliative Care | Mesa | — | 87 | 89.36 |
| The Pines Hospice | Prescott | — | 86 | 96.35 |
| Hospice Compassus-Payson | Payson | — | 85 | 100 |
| Bayada Hospice | Tucson | — | 85 | 99.27 |
| Emblem Hospice Tucson | Tucson | — | 85 | 99.15 |
| Southwestern Palliative Care And Hospice | Yuma | — | 85 | 95.45 |
| Beacon Of Hope Hospice | Lake Havasu | — | 84 | 94.12 |
| Elevate Hospice And Palliative Care Llc | Scottsdale | — | 84 | 93.91 |
| Acacia Hospice Care, Inc | Yuma | — | 83 | 96.43 |
| Gentiva Ii | Casa Grande | — | 83 | 94.42 |
| Arizona Care Hospice | Fountain Hills | — | 83 | 76.47 |
| Arizona Life Hospice - Mohave | Fort Mohave | — | 82 | 85.85 |
| Billet Hospice Inc- Peoria | Peoria | — | 81 | 95.77 |
| Elements Of Elder Care Llc | Phoenix | — | 81 | 93.48 |
| Choice Hospice | Safford | — | 81 | 85.98 |
| Traditions Health | Chandler | — | 80 | 100 |
| Copper State Hospice Inc | Tucson | — | 80 | 98.7 |
| Angels Care Hospice | Prescott | — | 80 | 92.71 |
| Haven Hospice | Scottsdale | — | 80 | 88.07 |
| Hospice Promise, Llc | Glendale | — | 79 | 59.9 |
| Pristine Hospice Llc | Glendale | — | 78 | 97.45 |
| Aleca Hospice | Scottsdale | — | 77 | — |
| Eden Hospice | Safford | — | 74 | 96.38 |
| Assisted Hospice Care | Phoenix | — | 73 | 98.45 |
| Advisacare Hospice, Llc | Gilbert | — | 73 | 64.22 |
| Azorna Hospice And Palliative Care | Mesa | — | 72 | 94.47 |
| Ahc Home Health Of Arizona, Llc | Mesa | — | 70 | 78.7 |
| Billet Hospice Inc- Bullhead City | Bullhead City | — | 69 | 91.3 |
| White Rose Hospice | Phoenix | — | 68 | 48.76 |
| Traditions Health | Tucson | — | 64 | 100 |
| Blue Sky Hospice, Inc | Mesa | — | — | 100 |
| Casa De La Luz East Valley | Mesa | — | — | 100 |
| Encore Hospice Llc | Phoenix | — | — | 100 |
| Primavera Hospice Llc | Glendale | — | — | 100 |
| Rd Hospice | Peoria | — | — | 100 |
| Traditions Health | Scottsdale | — | — | 100 |
| Zion'S Way Hospice | Page | — | — | 99.18 |
| Emblem Hospice West | Phoenix | — | — | 98.97 |
| Agape Hospice Pinal County | Casa Grande | — | — | 98.89 |
| Emblem Hospice Central | Phoenix | — | — | 98.85 |
| Alaga Hospice Llc | Prescott | — | — | 98.33 |
| Emblem Hospice | Tempe | — | — | 98.2 |
| Enhabit Hospice | Mesa | — | — | 97.4 |
| Hospice Of America, Llc | Mesa | — | — | 97.37 |
| Az Sunset Hospice | Phoenix | — | — | 95.77 |
| Endeavor Hospice | Mesa | — | — | 95.52 |
| Hospice Of Hope, Llc | Glendale | — | — | 94.87 |
| D'Amore Hospice, Llc | Phoenix | — | — | 94.74 |
| Sapphire Hospice | Chandler | — | — | 94.2 |
| Zephyr Hospice | Phoenix | — | — | 94.12 |
| Aviant Hospice Phoenix | Gilbert | — | — | 93.88 |
| Aspen Hospice | Glendale | — | — | 93.18 |
| Nueva Hospice & Palliative Care, Llc | Scottsdale | — | — | 93.1 |
| In My Home Hospice Care | Tempe | — | — | 92.86 |
| Serenity Hospice | Fort Mohave | — | — | 92.86 |
| Vital Hc, Inc | Mesa | — | — | 92.86 |
| Legacy Hospice | Dewey | — | — | 92.06 |
| True North Hospice | Phoenix | — | — | 91.89 |
| Desert Sky Hospice, Llc | Phoenix | — | — | 91.67 |
| Eternity Hospice & Palliative Care | Phoenix | — | — | 91.67 |
| New Beginning Hospice And Palliative Care, Llc | Glendale | — | — | 91.07 |
| Bridges Health Services, Inc | Phoenix | — | — | 91.01 |
| Remedy Hospice Care Inc | Mesa | — | — | 90.91 |
| Shanti Hospice, Llc | Chandler | — | — | 90.91 |
| Bliss Hospice Llc | Phoenix | — | — | 90.54 |
| Care Plus Hospice Care, Llc | Scottdale | — | — | 90.48 |
| Hospice In The Desert Llc | Tucson | — | — | 90.38 |
| Arista Hospice | Tucson | — | — | 89.04 |
| Passion Hospice | Phoenix | — | — | 88.89 |
| Arizona Best Hospice, Llc | Yuma | — | — | 88.77 |
| Valley Care Hospice, Inc | Chandler | — | — | 88.37 |
| Arizona Professional Hospice Care | Phoenix | — | — | 87.93 |
| Prism Hospice | Chandler | — | — | 86.54 |
| Arizona American Hospice, Llc | Phoenix | — | — | 86 |
| Hospice Of Stars Inc | Phoenix | — | — | 85.71 |
| Azul Hospice & Palliative Care | Scottsdale | — | — | 85.37 |
| Quality Hospice Care, Inc. | Prescott Valley | — | — | 83.08 |
| Copper Sky Hospice Llc | Phoenix | — | — | 82.61 |
| Beacon Of Hope Hospice | Bullhead City | — | — | 80.25 |
| Supportive Hands Hospice Inc | Phoenix | — | — | 79.71 |
| Anthem East Llc | Tucson | — | — | 78.05 |
| Sun Hospice Inc | Peoria | — | — | 77.42 |
| All Care Hospice Inc | Scottsdale | — | — | 76.47 |
| Aurora Hospice Llc | Mesa | — | — | 73.81 |
| Golden Rose Hospice Care Inc | Phoenix | — | — | 72.09 |
| Divine Hospice And Palliative Care, Llc | Glendale | — | — | 70.37 |
| Royal Hospice Care Llc | Scottsdale | — | — | 70.15 |
| Dignity Hospice | Phoenix | — | — | 70.13 |
| Caring Hands Palliative And Hospice Care, Inc | Phoenix | — | — | 69.67 |
| Arizona Life Hospice | Mesa | — | — | 69.17 |
| A Tlc Hospice Llc | Chandler | — | — | 64 |
| Omegalife Hospice Of Arizona, Inc | Phoenix | — | — | 61.67 |
| Universal Hospice Care Services | Phoenix | — | — | 58.33 |
| Expert Hospice Care Inc | Phoenix | — | — | 57.5 |
| Ovation Hospice Of Phoenix | Tempe | — | — | 51.22 |
| Az Hospice Care Inc | Phoenix | — | — | 42.11 |
| Prestige Health Hospice | Tucson | — | — | 40.91 |
| Lavender Hospice | Phoenix | — | — | 40 |
| Vital Hospice Care Inc | Glendale | — | — | 24.24 |
| Hospice Of Payson, Llc | Payson | — | — | 10 |
| Integrity Hospice Care, Llc | Gold Canyon | — | — | 0 |
| A And B Hospice Inc | Tucson | — | — | — |
| Ability Hospice | Mesa | — | — | — |
| Acacia Hospice Care Of Lake Havasu Inc | Lake Havasu City | — | — | — |
| Accord Hospice Of Sedona Valley, Llc | Sedona | — | — | — |
| Advent Hospice Llc | Phoenix | — | — | — |
| Advisacare Hospice Of Southern Arizona | Tucson | — | — | — |
| Affinity Hospice Care Inc | Tucson | — | — | — |
| American Care Concepts Hospice Llc | Gilbert | — | — | — |
| Angels Heart Hospice Inc | Phoenix | — | — | — |
| Angels Touch Hospice Care Inc | Phoenix | — | — | — |
| Apollo Hospice Inc | Phoenix | — | — | — |
| Arch Hospice, Llc | Phoenix | — | — | — |
| Arizona Hospice Care Inc | Phoenix | — | — | — |
| Astra Hospice Care | Phoenix | — | — | — |
| Aviant Hospice Gila | Globe | — | — | — |
| Aviant Hospice Yavapai | Cottonwood | — | — | — |
| Az Best Hospice Care, Inc | Phoenix | — | — | — |
| Azorna Hospice And Palliative Care Of Tucson | Tucson | — | — | — |
| Belief Hospice | Mesa | — | — | — |
| Best Support Hospice Inc | Phoenix | — | — | — |
| Billet Hospice, Inc - Phoenix | Glendale | — | — | — |
| Bright Life Care Hospice Llc | Phoenix | — | — | — |
| Carelife Hospice Llc | Phoenix | — | — | — |
| Celebrity Home Health & Hospice | Tempe | — | — | — |
| Charter Healthcare Of Tucson, Llc | Tucson | — | — | — |
| Choice Hospice Of Arizona | Tucson | — | — | — |
| Comforting Hospice Center Inc | Phoenix | — | — | — |
| Creek View Hospice Llc | Phoenix | — | — | — |
| Devoted Hospice Care Inc | Phoenix | — | — | — |
| Eden Hospice Care Inc | Prescott | — | — | — |
| Emperor Hospice Of Arizona, Inc | Mesa | — | — | — |
| Family First Hospice, Inc | Phoenix | — | — | — |
| G And S Hospice Inc | Tucson | — | — | — |
| Garnet Hospice Care Inc | Phoenix | — | — | — |
| Global Hospice Arizona | Scottsdale | — | — | — |
| Golden Care Hospice, Llc | Phoenix | — | — | — |
| Golden Year Hospice Care Inc | Phoenix | — | — | — |
| Good Samaritan Hospice | Phoenix | — | — | — |
| Good Shepherd Hospice Care Inc | Phoenix | — | — | — |
| Hidden Hills Hospice | Phoenix | — | — | — |
| Hospice At Heart To Heart Inc | Phoenix | — | — | — |
| Hospice Of Phoenix Inc | Peoria | — | — | — |
| Kind Hearts Hospice Inc | Phoenix | — | — | — |
| Lilycare Of Arizona Llc | Surprise | — | — | — |
| Loving Hands Hospice, Inc | Phoenix | — | — | — |
| Manor Hospice Ltd | Phoenix | — | — | — |
| Md Hospice Care, Llc | Phoenix | — | — | — |
| Nana Hope Hospice | Phoenix | — | — | — |
| Northland Hospice And Palliative Care, Inc. | Flagstaff | — | — | — |
| Oakmont Hospice Llc | Phoenix | — | — | — |
| Optimal Hospice Inc | Tempe | — | — | — |
| Oshyn Hospice And Palliative Care | Tucson | — | — | — |
| Otium Hospice Inc | Tempe | — | — | — |
| Pillars Hospice Care, Llc | Phoenix | — | — | — |
| Positive Nature Hospice Llc | Tucson | — | — | — |
| Pro Care Hospice Inc | Phoenix | — | — | — |
| Ruby Hospice Care Inc | Phoenix | — | — | — |
| Salus Hospice | Scottsdale | — | — | — |
| Select Home Hospice | Mesa | — | — | — |
| Serenity Hospice Services Inc | Phoenix | — | — | — |
| Solace Hospice, Llc | Phoenix | — | — | — |
| St Rita Hospice Inc | Phoenix | — | — | — |
| Supreme Care Hospice Inc | Phoenix | — | — | — |
| Synergy Hospice Service Inc | Phoenix | — | — | — |
| Trifinity Hospice Inc | Phoenix | — | — | — |
| Valleyside Hospice Inc | Scottsdale | — | — | — |
| Victory Hospice, Llc | Phoenix | — | — | — |
Family rating = CAHPS Hospice Survey summary
star (1–5), published only above CMS's response threshold; "% recommend" = families who
would definitely recommend; process score = CMS composite process measure (0–100).
Unrated is not a judgment. Source: CMS Care Compare.