Hospices in Arkansas
46 Medicare-certified hospices, ranked by what family caregivers reported in the official CMS survey.
46
Medicare-certified hospices
3.96★
Avg family-caregiver rating
96.5
Avg CMS process score (0-100)
60.9%
For-profit
| Hospice | City | Family rating | % recommend | Process score |
|---|---|---|---|---|
| Hospice Of The Ozarks | Mountain Home | 5 | 97 | 98.13 |
| Circle Of Life Hospice | Springdale | 5 | 94 | 100 |
| Arkansas Hospice, Inc | El Dorado | 5 | 94 | 99.33 |
| Dierksen Memorial Hospice | Texarkana | 5 | 94 | 99.29 |
| Hospice Of Hope | Texarkana | 5 | 94 | 99.08 |
| Lifetouch Health Hospice Care | Russellville | 5 | 93 | 98.97 |
| St Bernards Regional Med Ctr H | Jonesboro | 5 | 92 | 91.94 |
| Lester Dierksen Memorial Hospice, Llc | Hot Springs V | 5 | 91 | 97.78 |
| Hospice Home Care Of Monticello | Monticello | 4 | 92 | 100 |
| Washington Regional Hospice | Fayetteville | 4 | 92 | 81.82 |
| Elite Hospice | Mena | 4 | 91 | 98.37 |
| Hospice Of The Hills | Harrison | 4 | 91 | 95.16 |
| Gentiva | Russellville | 4 | 89 | 98.79 |
| Arkansas Hospice Inc | North Little Rock | 4 | 86 | 98.77 |
| Legacy Hospice Of North Arkansas | Salem | 4 | 85 | 99.88 |
| Elite Hospice | Hot Springs | 4 | 85 | 99.66 |
| Hospice Home Care Llc | Little Rock | 4 | 84 | 99.59 |
| Elite Hospice | Mountain Home | 4 | 84 | 98.7 |
| Gentiva | Batesville | 4 | 84 | 97.73 |
| Heart Of Hospice, Llc | Fort Smith | 3 | 86 | 99.91 |
| Gentiva | Little Rock | 3 | 86 | 99.16 |
| Elite Hospice | Searcy | 3 | 83 | 100 |
| Mercy Hospice | Fort Smith | 3 | 82 | 93.32 |
| Baptist Health Hospice Little Rock | Little Rock | 3 | 81 | 93.51 |
| Elite Hospice | Springdale | 3 | 79 | 100 |
| Gentiva | Hot Springs | 3 | 79 | 97.8 |
| Elite Hospice | Jonesboro | 2 | 74 | 100 |
| Caring Hands Hospice, Inc | Batesville | — | 97 | 87.72 |
| Ouachita County Medical Center Hospice | Camden | — | 96 | 99.13 |
| Elite Hospice | Forrest City | — | 93 | 100 |
| Affinity Hospice | White Hall | — | 93 | 96.8 |
| Arkansas Hospice Inc | Batesville | — | 91 | 99.12 |
| Elite Hospice | Bryant | — | 90 | 100 |
| Enhabit Hospice | Magnolia | — | 87 | 100 |
| Hospice Home Care Of Pine Bluff Pllc | White Hall | — | 86 | 96.9 |
| Gentiva | Forrest City | — | 86 | 96.83 |
| Gentiva | El Dorado | — | 79 | 94.35 |
| Legacy Hospice, Inc | Osceola | — | 78 | 100 |
| Encompass Health Hospice | Texarkana | — | 76 | 100 |
| Gentiva | Texarkana | — | 74 | 97.05 |
| Baptist Health Hospice | Arkadelphia | — | — | 98 |
| River Valley Hospice | Marion | — | — | 94 |
| Area Agency On Aging Of Western Arkansas Inc | Fort Smith | — | — | 52 |
| Area Agency On Aging Of Western Arkansas, Inc. | Paris | — | — | — |
| Home Health Professional & Hospice | Jonesboro | — | — | — |
| Visiting Nurses Agency Of Western Arkansas Inc | Mena | — | — | — |
Family rating = CAHPS Hospice Survey summary star (1–5), published only above CMS's response threshold; "% recommend" = families who would definitely recommend; process score = CMS composite process measure (0–100). Unrated is not a judgment. Source: CMS Care Compare.