39 Medicare-certified hospices, ranked by what family caregivers
reported in the official CMS survey.
| Hospice | City | Family rating | % recommend | Process score |
| East End Hospice, Inc | Westhampton Beach | 5 | 97 | 98.85 |
| Hospice Of The North Country Inc | Plattsburgh | 5 | 96 | 99.55 |
| Hospice And Palliative Care Inc New Hartford | New Hartford | 5 | 95 | 99.72 |
| Livingston County Hospice | Mount Morris | 5 | 95 | 97.01 |
| Hospice At Lourdes, The | Vestal | 5 | 95 | 96.77 |
| Hospice Of Jefferson Co/Palliative Care Of Jeffers | Watertown | 5 | 94 | 95.83 |
| Chautauqua Hospice And Palliative Care | Lakewood | 5 | 93 | 99.45 |
| Vns And Hospice Of Suffolk, Inc | East Northport | 5 | 93 | 98.88 |
| Mountain Valley Hospice & Palliative Care | Gloversville | 5 | 93 | 86.64 |
| Hospice And Palliative Care Of St Lawrence Valley | Potsdam | 5 | 92 | 99.65 |
| Hospice Buffalo Inc | Cheektowaga | 5 | 91 | 99.12 |
| High Peaks Hospice And Palliative Care, Inc | Hudson Falls | 5 | 91 | 88.89 |
| Hospice Of Orange & Sullivan Counties Inc | Newburgh | 5 | 90 | 98.69 |
| Hudson Valley Hospice | Poughkeepsie | 4 | 94 | 97.19 |
| Hospicare & Palliative Care Services | Ithaca | 4 | 92 | 99.76 |
| Niagara Hospice Inc | Lockport | 4 | 92 | 97.37 |
| Hospice Of Westchester | White Plains | 4 | 92 | 97.01 |
| Community Hospice, Inc, The | Albany | 4 | 90 | 99.37 |
| Carefirst / Southern Tier Hospice And Palliative | Painted Post | 4 | 90 | 98.02 |
| Helios Care | Oneonta | 4 | 90 | 97.05 |
| Good Shepherd Hospice | Farmingdale | 4 | 90 | 95.85 |
| Hospice Of Central New York | Liverpool | 4 | 89 | 86.81 |
| Ur Medicine Hospice | Webster | 4 | 88 | 98.22 |
| United Hospice | New City | 4 | 87 | 98.34 |
| Staten Island University Hospital Univ Hospice | Staten Island | 4 | 85 | 98.73 |
| Jansen Hospice And Palliative Care | White Plains | 3 | 86 | 90.52 |
| Hospice & Palliative Care Of Chenango County Inc. | Norwich | 3 | 84 | 91.11 |
| Rochester Regional Health Hospice Care | Rochester | 3 | 83 | 98.88 |
| Hospice Care Of Long Island, Queens, South Shore | Woodbury | 3 | 81 | 99.14 |
| Calvary Home Health Agency And Hospice Care | Bronx | 2 | 81 | 97.58 |
| Homecare & Hospice | Allegany | 2 | 80 | 93.43 |
| Vnsny Hospice And Palliative Care | New York | 2 | 79 | 98.26 |
| M J H S Hospice And Palliative Care, Inc | New York | 2 | 76 | 99.41 |
| Hospice Of New York, Llc | Long Island City | 2 | 71 | 99.53 |
| Lewis County General Hospital Hospice | Lowville | — | 96 | 75 |
| Nyu Langone Hospital - Suffolk Hospice | Patchogue | — | 93 | 94.69 |
| Supportive Care Of Orleans | Albion | — | 90 | 95.83 |
| Caring Hospice Services Of New York, Llc | Brooklyn | — | 79 | 99.03 |
| Comprehensive Comm Hospice Of Parker Jewish Inst | New Hyde Park | — | — | 79.49 |
Family rating = CAHPS Hospice Survey summary
star (1–5), published only above CMS's response threshold; "% recommend" = families who
would definitely recommend; process score = CMS composite process measure (0–100).
Unrated is not a judgment. Source: CMS Care Compare.