| Agency | City | CMS quality | Patient survey |
| Centerwell Home Health | Danville | 5 | 5 |
| Centerwell Home Health | Hopkinsville | 5 | 5 |
| Amedisys Home Health Care | Middlesboro | 4.5 | 5 |
| Arh Pike County Home Health Agency | Pikeville | 4.5 | 5 |
| Frankfort Regional Healthcare At Home | Lexington | 4.5 | 5 |
| Johnson-Magoffin Home Health Agency | Paintsville | 4.5 | 5 |
| Lifeline Rockcastle Home Health | Mount Vernon | 4.5 | 5 |
| Morgan County Arh Hha | West Liberty | 4.5 | 5 |
| St Elizabeth Home Care | Florence | 4.5 | 5 |
| T. J. Samson Comm Hosp Home Care Program | Glasgow | 4.5 | 5 |
| Centerwell Home Health | Lexington | 4.5 | 4 |
| Centerwell Home Health | Louisville | 4.5 | 4 |
| Family Home Health Care, Llc Dba Adoration Home Health | Ashland | 4.5 | 4 |
| Harlan Arh Hha | Harlan | 4.5 | 4 |
| Home Care Health Services, Inc | Pikeville | 4.5 | 4 |
| Caresouth Hha Holdings Of Winchester, Llc Dba Enhabit Home Health | Owensboro | 4 | 5 |
| Caretenders | Owensboro | 4 | 5 |
| Caretenders - Louisa | Louisa | 4 | 5 |
| Family Home Health Care, Llc Dba Adoration Home Health | Columbia | 4 | 5 |
| Hazard Arh Hha | Hazard | 4 | 5 |
| Lifeline Home Health Care Of Fulton | Fulton | 4 | 5 |
| Owensboro Health Home Care | Owensboro | 4 | 5 |
| Owensboro Health Muhlenberg Community Hospital Hom | Central City | 4 | 5 |
| Vna Health At Home | Lexington | 4 | 5 |
| Vna Health At Home 1 | London | 4 | 5 |
| Amedisys Home Health Of Kentucky | Crestview Hills | 4 | 4 |
| Amedisys Sp-Ky, Llc Dba Adoration Home Health | Louisville | 4 | 4 |
| Amedisys Sp-Ky, Llc Dba Adoration Home Health | Louisville | 4 | 4 |
| Amedisys Sp-Ky, Llc Dba Adoration Home Health | Mount Sterling | 4 | 4 |
| Baptist Health Deaconess Health At Home | Madisonville | 4 | 4 |
| Centerwell Home Health | Murray | 4 | 4 |
| Centerwell Home Health | Henderson | 4 | 4 |
| Centerwell Home Health | Elizabethtown | 4 | 4 |
| Centerwell Home Health | Fort Mitchell | 4 | 4 |
| Family Home Health Care, Llc Dba Adoration Home Health | Owensboro | 4 | 4 |
| Housecall Home Health, Llc Dba Adoration Home Health | Louisville | 4 | 4 |
| Lifeline Health Care Of Fayette | Nicholasville | 4 | 4 |
| Lifeline Of Jackson Purchase Home Health | Mayfield | 4 | 4 |
| Family Home Health Care, Llc Dba Adoration Home Health | Lexington | 4 | 3 |
| Caldwell County Home Health | Princeton | 3.5 | 5 |
| Commonwealth Home Health | Richmond | 3.5 | 5 |
| Highlands Arh Home Health | Prestonsburg | 3.5 | 5 |
| Lifeline Health Care Of Pulaski | Somerset | 3.5 | 5 |
| Lifeline Home Health | Tompkinsville | 3.5 | 5 |
| Lifeline Home Health Of Western Kentucky | Hopkinsville | 3.5 | 5 |
| Marshall County Hospital Home Health | Benton | 3.5 | 5 |
| Mercy Health - Home Care, Paducah | Paducah | 3.5 | 5 |
| Personal Touch Home Care Of Ky | Columbia | 3.5 | 5 |
| Vna Health At Home | Louisville | 3.5 | 5 |
| Baptist Health Home Care Ky, Llc Dba Baptist Home Health Care | Louisville | 3.5 | 4 |
| Commonwealth Home Health | Lexington | 3.5 | 4 |
| Middlesboro Arh Home Health Agency | Middlesboro | 3.5 | 4 |
| Professional Home Health Care, Inc | London | 3.5 | 3 |
| Hospice Of The Bluegrass, Inc. Dba Bluegrass Care Navigators Dba Bluegrass Home Health Care | Cynthiana | 3.5 | — |
| Mary Breckinridge Arh Home Health Agency | Hyden | 3.5 | — |
| Adventhealth Home Health | Manchester | 3 | 5 |
| Caretenders | Cadiz | 3 | 5 |
| Caretenders | Louisville | 3 | 5 |
| Caretenders | Elizabethtown | 3 | 5 |
| Caretenders | Lexington | 3 | 5 |
| Caretenders Home Health Of Henderson | Henderson | 3 | 5 |
| Caretenders Of Northern Kentucky | Fort Wright | 3 | 5 |
| Interim Healthcare Of Northern Kentucky | Edgewood | 3 | 5 |
| Lifeline Health Care Of Logan | Russellville | 3 | 5 |
| Mcdowell Home Health Agency | Danville | 3 | 5 |
| St Claire Medical Center Home Health | Morehead | 3 | 5 |
| The Medical Center Home Care Program | Bowling Green | 3 | 5 |
| Twin Lakes Home Health | Leitchfield | 3 | 5 |
| Centerwell Home Health | Somerset | 3 | 4 |
| Enhabit Home Health Of Kentucky | Lexington | 3 | 4 |
| Whitesburg Arh Hha | Whitesburg | 3 | 4 |
| Whitley County Home Health Agency | Williamsburg | 3 | 4 |
| Baptist Health Home Care Ky, Llc Dba Baptist Home Health Care | Lexington | 3 | 3 |
| Cumberland Valley District Health Dept Hha | Manchester | 2.5 | 5 |
| Lifeline Health Care Of Warren | Bowling Green | 2.5 | 5 |
| Somc Home Health Services | Vanceburg | 2.5 | 5 |
| Hayswood Home Health Services | Maysville | 2.5 | 4 |
| Breathitt County Hha | Jackson | 2.5 | — |
| King'S Daughters' Medical Center Hha | Ashland | 2 | 5 |
| Knox County Health Department Hha | Barbourville | 2 | 5 |
| Kentucky River District Hha | Beattyville | 2 | 4 |
| Norton Home Health | Louisville | 2 | 4 |
| Personal Touch Home Care Of Ky, Inc. | Florence | 2 | 4 |
| Marion Home Health Agency | Marion | 1.5 | — |
| Green River District Hha | Owensboro | not rated | — |
| Horizon Home Health Care, Llc | Pineville | not rated | — |
| Rainbow, Llc | Bowling Green | not rated | — |
| Tech Medical, Inc | Flatwoods | not rated | — |
Ranked by CMS quality of patient care star
rating (1–5, half-star steps), then HHCAHPS patient survey rating (1–5). Unrated
agencies listed last — CMS withholds ratings below reporting thresholds, not as a
quality judgment. Source: CMS Care Compare.