180 certified facilities, ranked by CMS overall star rating.
| Facility | City | Overall | Staffing | Fines total | |
| Alpine Village Retirement Center | Verdigre | 5 | 5 | — | |
| Brookestone Acres | Columbus | 5 | 5 | — | |
| Brookestone Gardens | Kearney | 5 | 5 | — | |
| Brookestone Meadows Rehabilitation And Care Center | Elkhorn | 5 | 5 | — | |
| Brookestone Of David City | David City | 5 | 5 | — | |
| Brookestone Of Papillion | Papillion | 5 | 5 | — | |
| Brookestone Village | Omaha | 5 | 5 | — | |
| Dunklau Gardens | Fremont | 5 | 5 | — | |
| Elwood Care Center | Elwood | 5 | 5 | — | |
| Eventide Williamsburg | Lincoln | 5 | 5 | — | |
| Gordon Countryside Care | Gordon | 5 | 5 | — | |
| Highland Park Care Center | Alliance | 5 | 5 | — | |
| Memorial Community Care | Aurora | 5 | 5 | — | |
| Newport House | Omaha | 5 | 5 | — | |
| Pioneer Manor Nursing Home | Hay Springs | 5 | 5 | — | |
| Rose Blumkin Jewish Home | Omaha | 5 | 5 | — | |
| Southlake Village Rehabilitation & Care Center | Lincoln | 5 | 5 | — | |
| St Joseph'S Hillside Villa | West Point | 5 | 5 | — | |
| Wakefield Health Care Center | Wakefield | 5 | 5 | — | |
| Accura Healthcare Of Hartington | Hartington | 5 | 4 | — | |
| Ambassador Health Of Omaha | Omaha | 5 | 4 | — | |
| Bertrand Nursing Home | Bertrand | 5 | 4 | — | |
| Eventide Crete | Crete | 5 | 4 | — | |
| Fairview Manor | Fairmont | 5 | 4 | — | |
| Good Samaritan Society - Albion | Albion | 5 | 4 | — | |
| Good Samaritan Society - Osceola | Osceola | 5 | 4 | — | |
| Heritage Crossings | Geneva | 5 | 4 | — | |
| Heritage Of Bel Air | Norfolk | 5 | 4 | — | |
| Oakland Heights | Oakland | 5 | 4 | — | |
| Parkside Manor | Stuart | 5 | 4 | — | |
| The Ambassador Nebraska City, Inc | Nebraska City | 5 | 4 | — | |
| York General Hearthstone | York | 5 | 4 | — | |
| Colonial Haven | Beemer | 5 | 3 | — | |
| Heritage Of Emerson | Emerson | 5 | 3 | — | |
| Brookefield Park | St Paul | 4 | 5 | — | |
| Carl T Curtis Health Education Center Nursing Home | Macy | 4 | 5 | — | |
| Florence Home | Omaha | 4 | 5 | — | |
| Harvard Rest Haven | Harvard | 4 | 5 | — | |
| Heritage Estates | Gering | 4 | 5 | — | |
| Oglala Sioux Lakota Nursing Home | Rushville | 4 | 5 | — | |
| Rock County Hospital Long Term Care | Bassett | 4 | 5 | — | |
| St. Jane De Chantal | Lincoln | 4 | 5 | — | |
| The Lighthouse At Lakeside Village | Omaha | 4 | 5 | — | |
| Brookestone View | Broken Bow | 4 | 4 | — | |
| Cloverlodge Care Center | St Edward | 4 | 4 | — | |
| Good Samaritan Society - Millard | Omaha | 4 | 4 | — | |
| Good Samaritan Society - Syracuse | Syracuse | 4 | 4 | — | |
| Litzenberg Memorial County Hospital | Central City | 4 | 4 | — | |
| Mt Carmel Home - Keens Memorial | Kearney | 4 | 4 | — | |
| Nye Legacy Health & Rehabilitation Center | Fremont | 4 | 4 | — | |
| Saunders Medical Center | Wahoo | 4 | 4 | — | |
| South Haven Living Center | Wahoo | 4 | 4 | — | |
| Stanton Health Center | Stanton | 4 | 4 | — | |
| Sumner Place | Lincoln | 4 | 4 | — | |
| Wisner Care Center | Wisner | 4 | 4 | — | |
| Good Samaritan Society - Colonial Villa | Alma | 4 | 3 | — | |
| Hillcrest Firethorn | Lincoln | 4 | 3 | — | |
| Accura Healthcare Of North Platte | North Platte | 4 | 2 | — | |
| Beatrice Health And Rehabilitation | Beatrice | 4 | 2 | — | |
| Community Pride Care Center | Battle Creek | 4 | 1 | — | |
| Jefferson Community Health & Life Gardenside | Fairbury | 4 | 1 | — | |
| Beaver City Manor | Beaver City | 3 | 5 | — | |
| Douglas County Health Center | Omaha | 3 | 5 | — | |
| Garden County Hospital & Nursing Home | Oshkosh | 3 | 5 | — | |
| Maple Crest Health Center | Omaha | 3 | 5 | — | |
| Sutton Community Home, Inc. | Sutton | 3 | 5 | — | |
| Good Samaritan Society - Beatrice | Beatrice | 3 | 4 | — | |
| Midwest Covenant Home | Stromsburg | 3 | 4 | — | |
| Parkview Haven Nursing Home | Deshler | 3 | 4 | — | |
| Quality Living, Inc. | Omaha | 3 | 4 | — | |
| Ridgewood Rehabilitation & Care Center | Seward | 3 | 4 | — | |
| Srmc Long Term Care, Llc Dba Pole Creek Estates | Sidney | 3 | 4 | — | |
| The Cypress At Midtown | Omaha | 3 | 4 | — | |
| Gateway Vista | Lincoln | 3 | 3 | $8,659 | |
| Good Samaritan Society - Auburn | Auburn | 3 | 3 | — | |
| Good Samaritan Society - Bloomfield | Bloomfield | 3 | 3 | — | |
| Heritage Care Center | Fairbury | 3 | 3 | — | |
| Mitchell Care Center | Mitchell | 3 | 3 | — | |
| Old Mill Rehabilitation | Omaha | 3 | 3 | — | |
| Park View Haven Nursing Home | Coleridge | 3 | 3 | $34,512 | |
| Sandhills Care Center | Ainsworth | 3 | 3 | — | |
| Accura Healthcare Of Fullerton | Fullerton | 3 | 2 | — | |
| Arbor Care Center-Valhaven, Llc | Valley | 3 | 2 | — | |
| Nye Pointe Health & Rehab Ctr | Fremont | 3 | 2 | — | |
| Wayne Countryview Care And Rehabilitation | Wayne | 3 | 2 | — | |
| Accura Healthcare Of Pierce | Pierce | 3 | 1 | — | |
| Avera Creighton Care Centre | Creighton | 3 | 1 | — | |
| Blue Valley Lutheran Nursing Home | Hebron | 3 | 1 | — | |
| Chi Health St. Francis | Grand Island | 3 | 1 | — | |
| Gold Crest Retirement Center | Adams | 3 | 1 | — | |
| Bethany Home, Inc | Minden | 2 | 5 | — | |
| Legacy Square | Henderson | 2 | 5 | $14,069 | |
| Ambassador Health Of Lincoln | Lincoln | 2 | 4 | — | |
| Colonial Acres Of Humboldt | Humboldt | 2 | 4 | — | |
| Community Memorial Health Center | Burwell | 2 | 4 | — | |
| Continental Falls | South Sioux City | 2 | 4 | — | |
| Genoa Community Hospital/Ltc | Genoa | 2 | 4 | — | |
| Good Samaritan Society - Hastings Village | Hastings | 2 | 4 | $39,704 | |
| Heartland Ridge Care Center | Lincoln | 2 | 4 | — | |
| Hillcrest Country Estates-Cottages | Papillion | 2 | 4 | — | |
| Hillcrest Health & Rehab | Bellevue | 2 | 4 | $33,248 | |
| Hillcrest Nursing Home | Mccook | 2 | 4 | — | |
| Hilltop Estates | Gothenburg | 2 | 4 | — | |
| Linden Court | North Platte | 2 | 4 | $14,017 | |
| Sarah Ann Hester Memorial Home | Benkelman | 2 | 4 | — | |
| Adept Nursing & Rehab Of Ashland | Ashland | 2 | 3 | — | |
| Adept Nursing & Rehab Of North Platte | North Platte | 2 | 3 | $44,343 | |
| Good Samaritan Society - St John'S | Kearney | 2 | 3 | — | |
| Good Samaritan Society - Superior | Superior | 2 | 3 | — | |
| Holdrege Memorial Homes, Inc | Holdrege | 2 | 3 | — | |
| Mother Hull Home | Kearney | 2 | 3 | — | |
| St. Joseph'S Villa, Inc. | David City | 2 | 3 | $27,115 | |
| Tiffany Square | Grand Island | 2 | 3 | — | |
| Wilber Care Center | Wilber | 2 | 3 | — | |
| Accura Healthcare Of Franklin | Franklin | 2 | 2 | — | |
| Adept Nursing & Rehab Of Central City | Central City | 2 | 2 | — | |
| Adept Nursing & Rehab Of Gretna | Gretna | 2 | 2 | — | |
| Adept Nursing & Rehab Of Waverly | Waverly | 2 | 2 | $25,642 | |
| Keystone Ridge Post Acute Nursing And Rehabilitati | Omaha | 2 | 2 | $70,103 | |
| Arbor Care Centers-Countryside Llc | Madison | 2 | 1 | $26,750 | |
| Eastmont | Lincoln | 2 | 1 | — | |
| Falls City Care Center | Falls City | 2 | 1 | — | |
| Falls City Nursing And Rehabilitation Center | Falls City | 2 | 1 | — | |
| Holmes Lake Rehabilitation & Care Center | Lincoln | 2 | 1 | — | |
| Milford Meadows Care Center | Milford | 2 | 1 | — | |
| Nye Summit | Louisville | 2 | 1 | $23,595 | |
| Ponderosa Villa | Crawford | 2 | 1 | — | |
| Accura Healthcare Of O'Neill | O' Neill | 1 | 4 | — | |
| Adept Nursing & Rehab Of South Sioux City | South Sioux City | 1 | 4 | $33,784 | |
| Chimney Rock Villa | Bayard | 1 | 4 | $110,988 | |
| Colonial Manor Of Randolph | Randolph | 1 | 4 | — | |
| Crest View Care Center | Chadron | 1 | 4 | — | |
| Eventide Lincoln Care Center | Lincoln | 1 | 4 | — | |
| Hemingford Care Center | Hemingford | 1 | 4 | — | |
| Life Care Center Of Elkhorn | Elkhorn | 1 | 4 | $26,397 | |
| Callaway Good Life Center, Inc | Callaway | 1 | 3 | $34,608 | |
| Cascades At Skyview | Bridgeport | 1 | 3 | $141,424 | ⚠ |
| Emerald Nursing & Rehab Legacy Pointe Llc | Omaha | 1 | 3 | $68,086 | ⚠ |
| Eventide Prairie Commons Care Center | Grand Island | 1 | 3 | $10,296 | |
| Good Samaritan Society - Atkinson | Atkinson | 1 | 3 | $22,653 | |
| Good Samaritan Society - Grand Island Village | Grand Island | 1 | 3 | $10,033 | |
| Heritage Of Webster County | Red Cloud | 1 | 3 | — | |
| Kimball County Manor | Kimball | 1 | 3 | $27,606 | |
| St. Joseph Villa Nursing Center | Omaha | 1 | 3 | $12,048 | |
| Accura Healthcare Of Kenesaw | Kenesaw | 1 | 2 | $71,975 | |
| Arbor Care Centers - Ord, Llc | Ord | 1 | 2 | — | |
| Christian Homes Health Care Center | Holdrege | 1 | 2 | — | |
| Crowell Memorial Home | Blair | 1 | 2 | — | |
| Emerald Nursing & Rehab Omaha | Omaha | 1 | 2 | $47,034 | ⚠ |
| Good Samaritan Society - St Luke'S Village | Kearney | 1 | 2 | $11,654 | |
| Good Shepherd Lutheran Home | Blair | 1 | 2 | — | |
| Life Care Center Of Omaha | Omaha | 1 | 2 | $31,079 | |
| Monument Healthcare And Nursing Center | Scottsbluff | 1 | 2 | $28,182 | |
| Omaha Nursing And Rehabilitation Center | Omaha | 1 | 2 | $39,146 | |
| Prestige Care Center Of Nebraska City | Nebraska City | 1 | 2 | $15,625 | |
| Prestige Care Center Of Plattsmouth | Plattsmouth | 1 | 2 | — | |
| St. Joseph'S Rehabilitation And Care Center | Norfolk | 1 | 2 | — | |
| Accura Healthcare Of Neligh | Neligh | 1 | 1 | — | |
| Accura Healthcare Of Tekamah | Tekamah | 1 | 1 | — | |
| Adept Nursing & Rehab Of Grand Island | Grand Island | 1 | 1 | $16,801 | |
| Adept Nursing & Rehab Of Sutherland | Sutherland | 1 | 1 | $51,637 | |
| Clarkson Community Care Center Inc | Clarkson | 1 | 1 | $15,593 | |
| Emerald Nursing & Rehab Brookside Llc | Lincoln | 1 | 1 | $37,998 | |
| Emerald Nursing & Rehab Columbus | Columbus | 1 | 1 | — | |
| Emerald Nursing & Rehab Cozad | Cozad | 1 | 1 | — | |
| Emerald Nursing & Rehab Lakeview | Grand Island | 1 | 1 | $13,426 | |
| Emerald Nursing & Rehab Lancaster Llc | Lincoln | 1 | 1 | $79,725 | ⚠ |
| Emerald Nursing & Rehabilitation Mercy | Omaha | 1 | 1 | $61,867 | ⚠ |
| Hillcrest Millard Llc | Omaha | 1 | 1 | — | |
| Hillcrest Shadow Lake Llc | Papillion | 1 | 1 | — | |
| Imperial Manor Nursing Home | Imperial | 1 | 1 | $7,903 | |
| Indian Hills Manor | Ogallala | 1 | 1 | — | |
| Mid-Nebraska Lutheran Home | Newman Grove | 1 | 1 | $45,162 | |
| Northfield Retirement Communities Care Center | Scottsbluff | 1 | 1 | — | |
| Plainview Manor | Plainview | 1 | 1 | — | |
| Wauneta Care And Therapy Center | Wauneta | 1 | 1 | — | |
| Westfield Quality Care Of Aurora | Aurora | 1 | 1 | $41,980 | |
| Adept Nursing & Rehab Of Blue Hill | Blue Hill | 1 | — | $13,644 | |
| The Banyan At Montclair | Omaha | — | — | $141,793 | ⚠ |
| Western Sky Community Care Center Inc | Grant | — | — | — | |
Ratings are CMS's official 1–5 stars. ⚠ marks
facilities carrying CMS's own abuse warning icon or Special Focus (persistently
underperforming) status — details and context on each facility's page. Fines are
federal CMS penalties on the current record. 6 of 180 facilities in
Nebraska carry a CMS warning flag. Source: CMS Care Compare.