487 certified facilities, ranked by CMS overall star rating.
| Facility | City | Overall | Staffing | Fines total | |
| Aberdeen Heights | Kirkwood | 5 | 5 | — | |
| Country Meadows | Park Hills | 5 | 5 | — | |
| Fountainbleau Lodge | Cape Girardeau | 5 | 5 | $8,827 | |
| Friendship Village Chesterfield | Chesterfield | 5 | 5 | — | |
| Good Samaritan Care Center | Cole Camp | 5 | 5 | — | |
| Jeanne Jugan Center | Kansas City | 5 | 5 | — | |
| Lenoir Health Care Center | Columbia | 5 | 5 | — | |
| Lutheran Convalescent Home | Webster Groves | 5 | 5 | — | |
| Lutheran Home, The | Cape Girardeau | 5 | 5 | — | |
| Lutheran Senior Services At Meramec Bluffs | Ballwin | 5 | 5 | — | |
| Macon Health Care Center | Macon | 5 | 5 | — | |
| Madison Medical Center | Fredericktown | 5 | 5 | — | |
| Phelps Health | Rolla | 5 | 5 | — | |
| Rolla Presbyterian Manor | Rolla | 5 | 5 | — | |
| Arrowhead Senior Living Community | Osage Beach | 5 | 4 | — | |
| Bethesda Southgate | Saint Louis | 5 | 4 | — | |
| Chaffee Nursing Center | Chaffee | 5 | 4 | — | |
| Columbia Post Acute | Columbia | 5 | 4 | — | |
| Golden Age Living Center | Stover | 5 | 4 | — | |
| Heisinger Bluffs Healthcare Western Campus | Jefferson City | 5 | 4 | — | |
| Hope Care Center | Kansas City | 5 | 4 | — | |
| Kabul Nursing Homes Inc | Cabool | 5 | 4 | — | |
| Katy Manor | Pilot Grove | 5 | 4 | — | |
| Lake Regional Health Systems | Osage Beach | 5 | 4 | — | |
| Mason Pointe Care Center | Chesterfield | 5 | 4 | — | |
| Nhc Healthcare, West Plains | West Plains | 5 | 4 | — | |
| Nixa Nursing & Rehab | Nixa | 5 | 4 | — | |
| Springfield Rehabilitation & Health Care Center | Springfield | 5 | 4 | — | |
| Wilson'S Creek Nursing & Rehab | Springfield | 5 | 4 | — | |
| Clark'S Mountain Nursing Center | Piedmont | 5 | 3 | — | |
| Farmington Presbyterian Manor | Farmington | 5 | 3 | — | |
| Good Shepherd Care Center | Versailles | 5 | 3 | — | |
| Lacoba Homes Inc | Monett | 5 | 3 | — | |
| Monroe Manor | Paris | 5 | 3 | $35,360 | |
| Mountain View Healthcare | Mountain View | 5 | 3 | — | |
| New Madrid Living Center | New Madrid | 5 | 3 | $8,824 | |
| Nhc Healthcare, Kennett | Kennett | 5 | 3 | — | |
| Republic Nursing & Rehab | Republic | 5 | 3 | — | |
| St Clair Nursing Center | Saint Clair | 5 | 3 | $12,735 | |
| Stonebridge Chillicothe | Chillicothe | 5 | 3 | — | |
| Sunterra Springs Independence | Independence | 5 | 3 | — | |
| California Care Center | California | 5 | 2 | — | |
| Camelot Nursing And Rehabilitation Center | Farmington | 5 | 2 | — | |
| Christian Extended Care & Rehabilitation | Saint Louis | 5 | 2 | — | |
| Delmar Gardens Of Meramec Valley | Fenton | 5 | 2 | — | |
| Ignite Medical Resort Blue Springs | Blue Springs | 5 | 2 | — | |
| Richland Care Center Inc | Richland | 5 | 2 | — | |
| Shady Oaks Healthcare Center | Thayer | 5 | 2 | — | |
| Southbrook Nursing Center | Farmington | 5 | 2 | — | |
| St Genevieve Nursing | Sainte Genevieve | 5 | 2 | — | |
| Stonebridge Hermann | Hermann | 5 | 2 | — | |
| Stonebridge Lake Ozark | Osage Beach | 5 | 2 | — | |
| Winchester Nursing Center, Inc | Bernie | 5 | 2 | — | |
| Lutheran Senior Services At Breeze Park | Saint Charles | 4 | 5 | $41,347 | |
| Monroe City Manor Care Center | Monroe City | 4 | 5 | $24,408 | |
| Surrey Place St Lukes Hospital Skilled Nursing | Chesterfield | 4 | 5 | — | |
| Baptist Homes Of Adrian | Adrian | 4 | 4 | — | |
| Clearview Nursing Center | Sikeston | 4 | 4 | — | |
| Communities Of Wildwood Ranch | Joplin | 4 | 4 | — | |
| Cottages Of Lake St Louis | Lake Saint Louis | 4 | 4 | $17,696 | |
| Cox Medical Centers Meyer Orthopedic And Surgical | Springfield | 4 | 4 | — | |
| Cypress Point-Skilled Nursing By Americare | Dexter | 4 | 4 | $73,743 | |
| Delmar Gardens South | Saint Louis | 4 | 4 | $23,520 | |
| Garden View Care Center At Dougherty Ferry | Valley Park | 4 | 4 | — | |
| Garden View Care Center Of Chesterfield | Chesterfield | 4 | 4 | — | |
| Golden Age Nursing Home | Braymer | 4 | 4 | — | |
| Heritage Hall Nursing Center | Centralia | 4 | 4 | — | |
| Heritage Nursing Center - Skilled Nursing By Ameri | Kennett | 4 | 4 | — | |
| John Knox Village Care Center | Lees Summit | 4 | 4 | — | |
| Kingdom Care Senior Living | Fulton | 4 | 4 | — | |
| Lincoln Community Care Center | Lincoln | 4 | 4 | $13,667 | |
| Linden Woods Village | Gladstone | 4 | 4 | — | |
| Living Community Of St Joseph | Saint Joseph | 4 | 4 | — | |
| Manor At Elfindale, The | Springfield | 4 | 4 | — | |
| Maranatha Village, Inc | Springfield | 4 | 4 | $16,335 | |
| Mcknight Place Extended Care | Saint Louis | 4 | 4 | — | |
| Medicalodges Butler | Butler | 4 | 4 | — | |
| Nhc Healthcare, Desloge | Desloge | 4 | 4 | — | |
| Nhc Healthcare, Maryland Heights | Maryland Heights | 4 | 4 | — | |
| Nhc Healthcare, St Charles | Saint Charles | 4 | 4 | — | |
| Pearl'S Ii Eden For Elders | Princeton | 4 | 4 | — | |
| Pleasant Valley Manor Care Center | Liberty | 4 | 4 | $24,235 | |
| Sunterra Springs Springfield | Springfield | 4 | 4 | $36,696 | |
| University Health Lakewood Medical Center | Kansas City | 4 | 4 | $14,901 | |
| Brooke Haven Healthcare | West Plains | 4 | 3 | $10,033 | |
| Crystal Oaks | Festus | 4 | 3 | $165,187 | |
| Delta South Nursing & Rehabilitation | Sikeston | 4 | 3 | — | |
| Elsberry Missouri Health Care Center | Elsberry | 4 | 3 | $28,704 | |
| Hillcrest Care Center Inc | De Soto | 4 | 3 | $10,845 | |
| Houston House | Houston | 4 | 3 | — | |
| Lake Stockton Healthcare Facility | Stockton | 4 | 3 | — | |
| Life Care Center Of St Louis | Saint Louis | 4 | 3 | $15,646 | |
| Maples Health And Rehabilitation, The | Springfield | 4 | 3 | — | |
| Mcdonald County Living Center | Anderson | 4 | 3 | — | |
| Mt Vernon Nursing | Mount Vernon | 4 | 3 | — | |
| Parkview Health Care Facility | Bolivar | 4 | 3 | — | |
| St Francois Manor | Farmington | 4 | 3 | — | |
| Stonebridge Marble Hill | Marble Hill | 4 | 3 | — | |
| Stonebridge Oak Tree | Jefferson City | 4 | 3 | — | |
| Ashley Manor Health & Rehabilitation | Boonville | 4 | 2 | — | |
| Aspire Senior Living Advance | Advance | 4 | 2 | — | |
| Cuba Manor Inc | Cuba | 4 | 2 | — | |
| Fountainbleau Nursing Center | Festus | 4 | 2 | — | |
| Glenwood Rehabilitation & Health Care Center | Seymour | 4 | 2 | — | |
| Heart Of The Ozarks Healthcare Center | Ava | 4 | 2 | — | |
| Heisinger Bluffs Rehab And Healthcare Center | Jefferson City | 4 | 2 | — | |
| Laurie Care Center | Gravois Mills | 4 | 2 | — | |
| Life Care Center Of Sullivan | Sullivan | 4 | 2 | — | |
| Lutheran Nursing Home | Concordia | 4 | 2 | $41,886 | |
| New Haven Care Center | New Haven | 4 | 2 | — | |
| Potosi Manor | Potosi | 4 | 2 | $13,627 | |
| Puxico Nursing And Rehabilitation Center | Puxico | 4 | 2 | — | |
| Riverview Nursing Center | Mokane | 4 | 2 | — | |
| Riverways Manor | Van Buren | 4 | 2 | — | |
| Seasons Rehab And Healthcare Center | Kansas City | 4 | 2 | — | |
| St Joseph Chateau | Saint Joseph | 4 | 2 | — | |
| Stonebridge Desoto | De Soto | 4 | 2 | $6,368 | |
| Tipton Oak Manor | Tipton | 4 | 2 | — | |
| Union Nursing | Union | 4 | 2 | — | |
| Bertrand Nursing And Rehab Center | Bertrand | 4 | 1 | — | |
| Crowley Ridge Care Center | Dexter | 4 | 1 | — | |
| Daybreak Nursing Center | Sikeston | 4 | 1 | — | |
| Gasconade Manor Nursing Home | Owensville | 4 | 1 | — | |
| Gideon Care Center | Gideon | 4 | 1 | — | |
| Heartland Care And Rehabilitation Center | Cape Girardeau | 4 | 1 | — | |
| Jackson Manor | Jackson | 4 | 1 | — | |
| Medicalodges Neosho | Neosho | 4 | 1 | — | |
| Memory Lane Of Dexter | Dexter | 4 | 1 | — | |
| Riverview At The Park Care And Rehabilitation Cent | Sainte Genevieve | 4 | 1 | — | |
| Scenic Wellness And Rehabilitation Center | Herculaneum | 4 | 1 | — | |
| Southgate Living Center | Caruthersville | 4 | 1 | $13,397 | |
| Abbey Senior Health | O Fallon | 3 | 5 | — | ⚠ |
| Barnes-Jewish Extended Care | Saint Louis | 3 | 4 | — | |
| Bethesda Dilworth | Saint Louis | 3 | 4 | $88,946 | |
| Bishop Spencer Place, Inc, The | Kansas City | 3 | 4 | $8,021 | |
| Brooking Park | Chesterfield | 3 | 4 | $15,646 | |
| Clarence Care Center | Clarence | 3 | 4 | — | |
| Delhaven Manor | Saint Louis | 3 | 4 | $73,048 | |
| Delmar Gardens Of O'Fallon | O Fallon | 3 | 4 | — | |
| E W Thompson Health & Rehabilitation Center | Sedalia | 3 | 4 | — | |
| Friendship Village Sunset Hills | Saint Louis | 3 | 4 | $14,433 | |
| Good Shepherd Community Care And Rehabilitation | Lockwood | 3 | 4 | $5,293 | |
| Gower Convalescent Center, Inc | Gower | 3 | 4 | $6,351 | |
| Kingswood Senior Living | Kansas City | 3 | 4 | $14,069 | |
| Living Center, The | Marshall | 3 | 4 | — | |
| Moore Few Care Center | Nevada | 3 | 4 | — | |
| Neighborhoods At Quail Creek, The | Springfield | 3 | 4 | — | |
| Oakridge Of Plattsburg | Plattsburg | 3 | 4 | $12,735 | |
| Village Care Center Inc | Maryville | 3 | 4 | $12,735 | ⚠ |
| Worth County Convalescent Center | Grant City | 3 | 4 | — | |
| Ash Grove Healthcare Facility | Ash Grove | 3 | 3 | — | |
| Aspire Senior Living Malden | Malden | 3 | 3 | — | |
| Chateau Girardeau | Cape Girardeau | 3 | 3 | — | |
| Foxwood Springs Living Center | Raymore | 3 | 3 | $13,627 | |
| Hartville Care Center | Hartville | 3 | 3 | — | |
| Independence Manor Care Center | Independence | 3 | 3 | — | |
| La Plata Nursing Home | La Plata | 3 | 3 | — | |
| Laverna Manor Health & Rehabilitation | Savannah | 3 | 3 | $101,967 | ⚠ |
| Maries Manor | Vienna | 3 | 3 | — | |
| Mcclay Senior Care | Saint Peters | 3 | 3 | — | |
| Meadow View Health & Rehabilitation | Harrisonville | 3 | 3 | — | |
| Norterre | Liberty | 3 | 3 | — | |
| Shirkey Nursing And Rehabilitation Center | Richmond | 3 | 3 | — | |
| Ssm Health Depaul Hospital - Anna House | Bridgeton | 3 | 3 | — | |
| St James Living Center | Saint James | 3 | 3 | $14,069 | |
| St Luke'S Nursing And Rehabilitation | Carthage | 3 | 3 | — | |
| Stonebridge Westphalia | Westphalia | 3 | 3 | — | |
| Willow Care Nursing Home | Willow Springs | 3 | 3 | — | |
| Adair Village | Clinton | 3 | 2 | $72,950 | |
| Aspire Senior Living Roaring River | Cassville | 3 | 2 | $46,303 | |
| Beautiful Savior Home | Belton | 3 | 2 | — | |
| Birch Pointe Health And Rehabilitation | Springfield | 3 | 2 | — | |
| Carnegie Village Rehabilitation & Health Care Cent | Belton | 3 | 2 | $15,646 | |
| Claru Deville Nursing Center | Fredericktown | 3 | 2 | $81,964 | |
| Community Springs Healthcare Facility | El Dorado Springs | 3 | 2 | — | |
| Cotton Point Living Center | Matthews | 3 | 2 | $14,069 | |
| Daviess County Nursing And Rehabilitation | Gallatin | 3 | 2 | — | |
| Delmar Gardens Of Chesterfield | Chesterfield | 3 | 2 | — | |
| Gainesville Nursing | Gainesville | 3 | 2 | — | |
| Glendale Gardens Nursing & Rehab | Springfield | 3 | 2 | — | |
| Hermitage Nursing & Rehab | Hermitage | 3 | 2 | $78,550 | ⚠ |
| Highland Rehabilitation & Health Care Center | Kansas City | 3 | 2 | $68,070 | ⚠ |
| Ignite Medical Resort Kansas City, Llc | Kansas City | 3 | 2 | $6,368 | |
| James River Nursing And Rehabilitation | Springfield | 3 | 2 | — | |
| Life Care Center Of Carrollton | Carrollton | 3 | 2 | — | |
| Life Care Center Of Waynesville | Waynesville | 3 | 2 | $22,081 | |
| Manor, The | Poplar Bluff | 3 | 2 | — | |
| Northland Rehabilitation & Health Care Center | Kansas City | 3 | 2 | — | |
| Ozark Riverview Manor | Ozark | 3 | 2 | — | |
| Pinnacle Point Wellness & Rehabilitation | Riverside | 3 | 2 | $52,878 | |
| Pioneer Skilled Nursing Center | Marceline | 3 | 2 | — | |
| River Oaks Care Center | Steele | 3 | 2 | $41,389 | |
| Sikeston Convalescent Center | Sikeston | 3 | 2 | $13,627 | |
| Stonebridge Owensville | Owensville | 3 | 2 | $20,383 | |
| Sunrise Nursing & Rehabilitation | Raymore | 3 | 2 | $10,193 | |
| Tiffany Springs Rehabilitation & Health Care Cente | Kansas City | 3 | 2 | $48,152 | |
| Valley View Health & Rehabilitation | Moberly | 3 | 2 | $62,733 | |
| Aspire Senior Living Carthage | Carthage | 3 | 1 | — | |
| Aspire Senior Living East Prairie | East Prairie | 3 | 1 | — | |
| Avalon View Health And Wellness | Liberty | 3 | 1 | $14,267 | |
| Campbell Healthcare & Senior Living | Campbell | 3 | 1 | — | |
| Community Manor | Farmington | 3 | 1 | — | |
| Country Villa Wellness & Rehabilitation | Creve Coeur | 3 | 1 | — | |
| Glasgow Gardens | Glasgow | 3 | 1 | — | |
| Greenville Health Care Center | Greenville | 3 | 1 | — | |
| Hubble Creek | Jackson | 3 | 1 | — | |
| Hunter Acres Caring Center | Sikeston | 3 | 1 | $10,023 | |
| Independence Care Center Of Perry County | Perryville | 3 | 1 | — | |
| Johnson County Care Center | Warrensburg | 3 | 1 | $36,360 | |
| Lee'S Summit Place | Lees Summit | 3 | 1 | — | |
| Miller County Care And Rehabilitation Center | Tuscumbia | 3 | 1 | — | |
| Monterey Park Rehabilitation & Health Care Center | Independence | 3 | 1 | — | |
| Oak Park Care Center | Saint Louis | 3 | 1 | — | |
| Oakdale Care Center | Poplar Bluff | 3 | 1 | — | |
| Oregon Care Center | Oregon | 3 | 1 | — | |
| Pleasant View Nursing Home | Rock Port | 3 | 1 | — | |
| Portageville Health Care Center | Portageville | 3 | 1 | $240,603 | |
| Ratliff Care Center | Cape Girardeau | 3 | 1 | — | |
| Rock Point Nursing Center | Birch Tree | 3 | 1 | — | |
| Salem Memorial District Hospital | Salem | 3 | 1 | $92,988 | |
| Silverstone Place | Rolla | 3 | 1 | — | |
| Westwood Hills Health & Rehabilitation Center | Poplar Bluff | 3 | 1 | — | |
| Wilshire At Lakewood Rehab Center | Lees Summit | 3 | 1 | — | |
| Morningside Center | Chillicothe | 2 | 5 | — | ⚠ |
| Clark County Nursing Home | Kahoka | 2 | 4 | — | |
| Delmar Gardens West | Town And Country | 2 | 4 | $14,433 | |
| Loch Haven | Macon | 2 | 4 | $77,841 | |
| Mccrite Plaza At Briarcliff Skilled Facility | Kansas City | 2 | 4 | $31,280 | |
| Medicalodges Nevada | Nevada | 2 | 4 | — | |
| Osage Beach Rehabilitation And Health Care Center | Osage Beach | 2 | 4 | $107,324 | ⚠ |
| Riverbend Heights Health & Rehabilitation | Lexington | 2 | 4 | — | |
| Twin Pines Adult Care Center | Kirksville | 2 | 4 | — | |
| West Vue Nursing And Rehabilitation Center | West Plains | 2 | 4 | — | |
| Abundant Acres Care And Rehab | Savannah | 2 | 3 | $14,498 | |
| Citizens Memorial Healthcare Facility | Bolivar | 2 | 3 | — | |
| Colonial Springs Healthcare Center | Buffalo | 2 | 3 | — | |
| Delmar Gardens North | Black Jack | 2 | 3 | $39,299 | |
| Fieser Nursing Center | Fenton | 2 | 3 | — | |
| Laurel Meadows Wellness & Rehabilitation | Saint Charles | 2 | 3 | $11,536 | |
| Lebanon South Nursing & Rehab | Lebanon | 2 | 3 | — | |
| Life Care Center Of Brookfield | Brookfield | 2 | 3 | $45,159 | |
| Life Care Center Of Grandview | Grandview | 2 | 3 | — | ⚠ |
| Mary, Queen And Mother Center | Shrewsbury | 2 | 3 | $19,133 | |
| Neighborhoods Rehabilitation And Skilled Nursing B | Columbia | 2 | 3 | $85,090 | |
| Northwood Hills Care Center | Humansville | 2 | 3 | — | |
| Parkdale Manor Health & Rehabilitation | Maryville | 2 | 3 | — | |
| St Andrew'S At Francis Place | Eureka | 2 | 3 | — | |
| Sunterra Springs Dardenne Prairie | Dardenne Prairie | 2 | 3 | $49,722 | |
| Westgate | Joplin | 2 | 3 | $70,134 | |
| Windsor Rehabilitation & Health Care Center | Windsor | 2 | 3 | — | |
| Aspire Senior Living Poplar Bluff | Poplar Bluff | 2 | 2 | — | |
| Aspire Senior Living Warsaw | Warsaw | 2 | 2 | $8,824 | ⚠ |
| Carroll House | Carrollton | 2 | 2 | $84,890 | ⚠ |
| Current River Rehabilitation & Health Care Center | Doniphan | 2 | 2 | — | |
| Delmar Gardens On The Green | Chesterfield | 2 | 2 | $46,589 | |
| Fulton Nursing & Rehab | Fulton | 2 | 2 | $8,018 | |
| Grandview Healthcare Center | Washington | 2 | 2 | — | |
| Hickory Manor | Licking | 2 | 2 | — | |
| Holden Manor Health & Rehabilitation | Holden | 2 | 2 | — | |
| Ignite Medical Resort St Marys Llc | Blue Springs | 2 | 2 | — | |
| Magnolia Square Nursing And Rehab | Springfield | 2 | 2 | $26,215 | |
| Oak Knoll Skilled Nursing & Rehabilitation Center | Ferguson | 2 | 2 | — | |
| Putnam County Care Center | Unionville | 2 | 2 | $72,664 | |
| Quail Run Health Care Center | Cameron | 2 | 2 | — | |
| Rosewood Rehab And Healthcare Center | Independence | 2 | 2 | $67,052 | ⚠ |
| Salem Care Center | Salem | 2 | 2 | — | |
| Sherbrooke Village | Saint Louis | 2 | 2 | $38,520 | |
| St Joseph Manor Health & Rehabilitation | Saint Joseph | 2 | 2 | $10,414 | ⚠ |
| Stonebridge Adams Street | Jefferson City | 2 | 2 | $38,656 | |
| Stonebridge Maryland Heights | Maryland Heights | 2 | 2 | — | |
| Sunset Health Care Center | Union | 2 | 2 | $8,281 | |
| Tiffany Heights | Mound City | 2 | 2 | — | |
| Villages Of Jackson Creek | Independence | 2 | 2 | $29,186 | |
| Westchester House, The | Chesterfield | 2 | 2 | $83,824 | |
| Willard Care Center | Willard | 2 | 2 | — | |
| Woodland Care & Rehab Center | Springfield | 2 | 2 | — | |
| Alpine Breeze Health And Wellness | Raytown | 2 | 1 | $35,683 | ⚠ |
| Armour Oaks Senior Living Community | Kansas City | 2 | 1 | $25,495 | |
| Aspire Senior Living Excelsior Springs | Excelsior Springs | 2 | 1 | — | |
| Aspire Senior Living Oak Grove | Oak Grove | 2 | 1 | — | |
| Aurora Health And Rehabilitation | Rolla | 2 | 1 | $32,782 | |
| Baisch Nursing Center | De Soto | 2 | 1 | — | |
| Blue Circle Rehab And Nursing | Saint Louis | 2 | 1 | $13,042 | |
| Blue Springs Wellness & Rehabilitation | Blue Springs | 2 | 1 | $96,959 | ⚠ |
| Brookhaven Nursing & Rehab | Springfield | 2 | 1 | — | |
| Capitol River Wellness & Rehabilitation | Jefferson City | 2 | 1 | $14,446 | |
| Cedargate Health Care Center | Poplar Bluff | 2 | 1 | — | |
| Columbia Manor Health & Rehabilitation | Columbia | 2 | 1 | — | |
| Crown Rehab And Healthcare Center | Harrisonville | 2 | 1 | — | |
| Eldon Nursing & Rehab | Eldon | 2 | 1 | $79,671 | |
| Forsyth Rehabilitation & Health Care Center | Forsyth | 2 | 1 | — | |
| Granby House | Granby | 2 | 1 | — | |
| Hilltop At Blue River, The | Kansas City | 2 | 1 | — | |
| Lakeview Health Care & Rehabilitation Center | Boonville | 2 | 1 | $49,335 | |
| Lemay Nursing | Saint Louis | 2 | 1 | — | |
| Life Care Center Of Bridgeton | Bridgeton | 2 | 1 | $21,801 | |
| Monarch Springs Wellness & Rehabilitation | University City | 2 | 1 | — | |
| Myers Nursing & Convalescent Center | Kansas City | 2 | 1 | — | |
| Nhc Healthcare, Joplin | Joplin | 2 | 1 | — | |
| Pillars Of North County Health & Rehab Center, The | Florissant | 2 | 1 | — | |
| Point Lookout Nursing & Rehab | Hollister | 2 | 1 | — | |
| Prairie View Skilled Nursing | Bloomfield | 2 | 1 | — | |
| Rehabilitation Center Of Independence, The | Independence | 2 | 1 | $71,208 | ⚠ |
| River Crossing Rehab And Healthcare Center | Saint Louis | 2 | 1 | — | |
| Riverdell Care Center | Boonville | 2 | 1 | — | |
| Shepherd Of The Hills Living Center | Branson | 2 | 1 | — | |
| Spring Valley Health & Rehabilitation Center | Springfield | 2 | 1 | — | |
| St Elizabeth Care Center | Saint Elizabeth | 2 | 1 | — | |
| Stonebridge Florissant | Florissant | 2 | 1 | — | |
| Stonecrest Healthcare | Viburnum | 2 | 1 | — | |
| Summit, The | Kansas City | 2 | 1 | — | |
| Sunset Home | Maysville | 2 | 1 | — | |
| Warrensburg Manor Care Center | Warrensburg | 2 | 1 | — | |
| Webco Manor | Marshfield | 2 | 1 | — | |
| Woodland Manor Nursing Center | Arnold | 2 | 1 | — | |
| Garden View Care Center | O Fallon | 1 | 4 | — | ⚠ |
| Lewis & Clark Gardens | Saint Charles | 1 | 4 | $139,916 | |
| Lewis County Nursing Home District | Canton | 1 | 4 | — | |
| Livingston Manor Care Center | Chillicothe | 1 | 4 | $168,230 | ⚠ |
| Marymount Manor | Eureka | 1 | 4 | $132,696 | |
| Pin Oaks Living Center | Mexico | 1 | 4 | $26,650 | ⚠ |
| Rocky Ridge Manor | Mansfield | 1 | 4 | — | ⚠ |
| Schuyler County Nursing Home District | Queen City | 1 | 4 | — | |
| Truman Healthcare & Rehabilitation Center | Lamar | 1 | 4 | — | ⚠ |
| Ascend At Aurora | Aurora | 1 | 3 | $46,940 | ⚠ |
| Autumn Oaks Caring Center | Mountain Grove | 1 | 3 | $48,539 | |
| Baptist Homes, Tri-County | Vandalia | 1 | 3 | — | |
| Bluffs, The | Columbia | 1 | 3 | $37,621 | |
| Knox County Nursing Home District | Edina | 1 | 3 | $93,280 | |
| Maple Lawn Nursing Home | Palmyra | 1 | 3 | $74,653 | |
| Ozarks Methodist Manor, The | Marionville | 1 | 3 | — | |
| Sylvia G Thompson Residence Center, Inc | Sedalia | 1 | 3 | — | |
| Warrenton Manor | Wright City | 1 | 3 | — | |
| Aspen Point Health And Rehabilitation | Saint Charles | 1 | 2 | $340,683 | |
| Aspire Senior Living Platte City | Platte City | 1 | 2 | $70,892 | |
| Avenir At Mark Twain | Bridgeton | 1 | 2 | $183,665 | |
| Baptist Homes Of Shelbina | Shelbina | 1 | 2 | $20,695 | |
| Camdenton Windsor Estates | Camdenton | 1 | 2 | — | |
| Ellisville Rehabilitation And Nursing | Ellisville | 1 | 2 | $260,092 | ⚠ |
| Jefferson Health Care | Lees Summit | 1 | 2 | $34,459 | |
| Lebanon North Nursing & Rehab | Lebanon | 1 | 2 | $263,670 | |
| Meyer Care Center | Higginsville | 1 | 2 | — | |
| Parkside Manor | Columbia | 1 | 2 | — | |
| Quarters At Des Peres, The | Des Peres | 1 | 2 | $334,933 | |
| River City Living Community | Jefferson City | 1 | 2 | $237,995 | |
| St Peters Post Acute | Saint Peters | 1 | 2 | $69,999 | |
| St Peters Rehab And Healthcare Center | Saint Peters | 1 | 2 | $168,026 | ⚠ |
| Sunnyview Nursing Home & Apartments | Trenton | 1 | 2 | $30,295 | ⚠ |
| Troy Manor | Troy | 1 | 2 | $104,685 | |
| Truman Lake Manor Inc | Lowry City | 1 | 2 | — | ⚠ |
| Valley Manor And Rehabilitation Center | Excelsior Springs | 1 | 2 | — | |
| Villa At Blue Ridge, The | Columbia | 1 | 2 | — | ⚠ |
| Abode Health And Wellness Center | Independence | 1 | 1 | $246,540 | ⚠ |
| Advanced Care Of St Joseph | Saint Joseph | 1 | 1 | $29,803 | |
| Aegis Health And Rehabilitation | Wildwood | 1 | 1 | $275,739 | |
| Amberwood Estates Nursing And Rehabilitation | Saint Louis | 1 | 1 | $13,409 | |
| Apple Ridge Care Center | Waverly | 1 | 1 | — | |
| Appleton City Manor | Appleton City | 1 | 1 | $92,020 | |
| Arbor Hills Care & Rehab Center | Ferguson | 1 | 1 | $282,840 | |
| Arbor View Nursing And Rehabilitation | Cedar Hill | 1 | 1 | $29,491 | |
| Aspire Senior Living Jonesburg | Jonesburg | 1 | 1 | — | |
| Aspire Senior Living Joplin | Joplin | 1 | 1 | — | |
| Aspire Senior Living Moberly | Moberly | 1 | 1 | $80,640 | |
| Aspire Senior Living New Florence | New Florence | 1 | 1 | $28,486 | |
| Aspire Senior Living Pleasant Hill | Pleasant Hill | 1 | 1 | $14,433 | |
| Aspire Senior Living Webb City | Webb City | 1 | 1 | $25,454 | |
| Athene Nursing And Rehabilitation | Town And Country | 1 | 1 | $122,846 | ⚠ |
| Atrium Place Health And Rehabilitation | Saint Louis | 1 | 1 | $157,667 | |
| Avenir At Maple Grove | Louisiana | 1 | 1 | — | |
| Beauvais Rehab And Healthcare Center | Saint Louis | 1 | 1 | — | ⚠ |
| Belleview Care Center | Saint Joseph | 1 | 1 | $31,330 | ⚠ |
| Beloved Health And Rehabilitation Center | Hannibal | 1 | 1 | $279,380 | ⚠ |
| Bentleys Extended Care | Overland | 1 | 1 | $28,969 | ⚠ |
| Bentwood Nursing & Rehab | Florissant | 1 | 1 | $107,465 | |
| Bernard Care Center | Saint Louis | 1 | 1 | $37,388 | |
| Beth Haven Nursing Home | Hannibal | 1 | 1 | $43,219 | ⚠ |
| Big Bend Woods Healthcare Center | Valley Park | 1 | 1 | $85,176 | |
| Big Spring Care Center For Rehab And Healthcare | Humansville | 1 | 1 | — | |
| Bluebird Wellness And Rehabilitation | Saint Louis | 1 | 1 | $234,836 | |
| Brent B Tinnin Manor | Ellington | 1 | 1 | — | |
| Bridgewood Health Care Center | Kansas City | 1 | 1 | $1,148,689 | ⚠ |
| Brookfield Health Care Center | Brookfield | 1 | 1 | $14,800 | |
| Brunswick Health Care Center | Brunswick | 1 | 1 | $15,143 | |
| Buffalo Prairie Center For Rehab And Healthcare | Buffalo | 1 | 1 | $92,080 | ⚠ |
| Butler Rehab And Healthcare Center | Butler | 1 | 1 | — | |
| Cameron Nursing Center | Cameron | 1 | 1 | — | |
| Carmel Hills Wellness & Rehabilitation | Independence | 1 | 1 | $20,787 | |
| Carriage Square Rehab And Healthcare Center | Saint Joseph | 1 | 1 | $48,685 | |
| Carrie Elligson Gietner Health Care Center | Saint Louis | 1 | 1 | $92,561 | |
| Cassville Health Care Center | Cassville | 1 | 1 | $123,925 | ⚠ |
| Cedar Pointe | Rolla | 1 | 1 | — | |
| Chariton Park Health Care Center | Salisbury | 1 | 1 | $198,116 | ⚠ |
| Clara Manor Nursing Home | Kansas City | 1 | 1 | — | ⚠ |
| Clinton Healthcare And Rehabilitation Center | Clinton | 1 | 1 | $83,041 | |
| Copper Rock Healthcare | Rogersville | 1 | 1 | — | |
| Country Aire Retirement Center | Lewistown | 1 | 1 | — | |
