| Agency | City | CMS quality | Patient survey |
| Nightingale Homecare | Phoenix | 5 | 5 |
| Victory Home Care Agency | Mesa | 5 | 5 |
| Emblem Home Health | Tempe | 5 | 4 |
| Emblem Home Health Phoenix | Phoenix | 5 | 4 |
| Zion'S Way Home Health | Page | 5 | 4 |
| Covenant Home Health | Phoenix | 5 | 3 |
| Summit Home Health Llc | Phoenix | 5 | 3 |
| Valley Of The Sun Home Health Care, Llc | Glendale | 5 | 2 |
| Home Sweet Home Health Agency | Tempe | 5 | 1 |
| Centerwell Home Health | Prescott | 4.5 | 5 |
| Eden Home Health | Sierra Vista | 4.5 | 5 |
| A Plus Home Health Services, Llc | Tempe | 4.5 | 4 |
| Amedisys Home Health | Yuma | 4.5 | 4 |
| Home Health Safford, Llc | Safford | 4.5 | 4 |
| River Valley Home Health | Lake Havasu | 4.5 | 4 |
| Sweetheart Healthcare Llc | Chandler | 4.5 | 4 |
| True Promise Home Health Inc | Scottsdale | 4.5 | 4 |
| Billet Home Health Inc- Peoria | Peoria | 4.5 | 3 |
| Dependable Home Health, Inc | Tucson | 4.5 | 3 |
| Haggai Healthcare Corp | Gilbert | 4.5 | 3 |
| Meridian Healthcare Providers, Inc. | Phoenix | 4.5 | 3 |
| Tucson Medical Home Health | Tucson | 4.5 | 3 |
| Assisted Home Health | Phoenix | 4.5 | 2 |
| Centerwell Home Health | Tucson | 4.5 | 2 |
| Dependable Nurses, Inc | Tucson | 4.5 | 2 |
| Community First Home Health Care, Llc | Wickenburg | 4.5 | 1 |
| Alliance Home Care Llc | Sun City | 4.5 | — |
| Grace Home Health Care | Mesa | 4.5 | — |
| River Valley Home Health | Parker | 4.5 | — |
| Angels Care Home Health | Casa Grande | 4 | 5 |
| Mountain Valley Home For Health | Prescott Valley | 4 | 5 |
| Advisacare Solutions Of Arizona, Llc | Phoenix | 4 | 4 |
| Amedisys Home Health Care | Phoenix | 4 | 4 |
| Banner Home Care - Payson | Payson | 4 | 4 |
| Banner Home Care-Arizona | Mesa | 4 | 4 |
| Billet Home Health Inc - Bullhead City | Bullhead City | 4 | 4 |
| Canyon Home Care & Hospice | Gilbert | 4 | 4 |
| Dependable Home Health, Inc. | Nogales | 4 | 4 |
| Dignity Health At Home | Chandler | 4 | 4 |
| Nurses Network By Quality Home Health Care | Prescott Valley | 4 | 4 |
| The Pines Home Health | Prescott | 4 | 4 |
| Aleca Home Health | Scottsdale | 4 | 3 |
| American Premier Home Health Care | Phoenix | 4 | 3 |
| Angels Care Home Health Of Beech | Sun City West | 4 | 3 |
| Haven Home Health Care | Scottsdale | 4 | 3 |
| Integrity Home Health Care Services, Llc | Phoenix | 4 | 3 |
| Sacred Heart Home Health Care - Tucson | Tucson | 4 | 3 |
| Aegis Homecare, Inc | Mesa | 4 | 2 |
| Palmeira Home Healthcare | Phoenix | 4 | 1 |
| Billet Home Health Inc - Mesa | Mesa | 4 | — |
| Family Home Health | Mesa | 4 | — |
| Genesis Home Health Llc | Peoria | 4 | — |
| Bayada Home Health Care, Inc. | Prescott | 3.5 | 5 |
| Enhabit Home Health | Tempe | 3.5 | 5 |
| Havasu Regional Medical Center Home Health | Lake Havasu City | 3.5 | 5 |
| Kingman Regional Medical Center Home Health | Kingman | 3.5 | 5 |
| Valley View Home Health | Bullhead City | 3.5 | 5 |
| Ahc Home Health Of Arizona Llc | Mesa | 3.5 | 4 |
| Amedisys Home Health Care | Tucson | 3.5 | 4 |
| Angels Care Home Health Of Arizona No 5 | Flagstaff | 3.5 | 4 |
| Banner Home Care | Tucson | 3.5 | 4 |
| Enhabit Home Health | Glendale | 3.5 | 4 |
| Scottsdale Healthcare Home Health | Scottsdale | 3.5 | 4 |
| Assisteo Home Health | Phoenix | 3.5 | 3 |
| Eternity Home Health Care Llc | Phoenix | 3.5 | 3 |
| Interim Health Care | Tucson | 3.5 | 3 |
| Sunrise Health Services | Mesa | 3.5 | 3 |
| At Home Healthcare | Mesa | 3.5 | 2 |
| Acacia Home Health, Inc. | Yuma | 3.5 | 1 |
| Advance Home Health Care, Llc | Mesa | 3.5 | — |
| Angels Care Home Health Of Arizona No 3 | Green Valley | 3.5 | — |
| Aspire Home Healthcare Of Arizona, Inc. | Scottsdale | 3.5 | — |
| Freedom Home Health | Gilbert | 3 | 5 |
| Northern Arizona Home Health | Cottonwood | 3 | 5 |
| Summit Healthcare Home Health | Show Low | 3 | 5 |
| Arizona Home Care | Tempe | 3 | 4 |
| At Home Healthcare | Peoria | 3 | 4 |
| Bayada Home Health Care, Inc | Tucson | 3 | 4 |
| Bayada Home Health Care, Inc | Tucson | 3 | 4 |
| Enhabit Home Health | Tucson | 3 | 4 |
| Enhabit Home Health | Yuma | 3 | 4 |
| Good Samaritan Society - Legacy Home Care | Prescott | 3 | 4 |
| Haven Home Health Care | Tucson | 3 | 4 |
| Northern Arizona Home Health | Flagstaff | 3 | 4 |
| Assured Home Health | Tucson | 3 | 3 |
| At Home Healthcare | Tucson | 3 | 3 |
| Centerwell Home Health | Phoenix | 3 | 3 |
| Hualapai Home Health Care, Inc | Kingman | 3 | 3 |
| Mission Home Health Of Phoenix | Tempe | 3 | 3 |
| A-Z Home Care Options | Tucson | 3 | — |
| Inspired Homecare Of Arizona, Llc | Tempe | 3 | — |
| Vanura Homehealth Services Arizona | Sun City | 3 | — |
| Bayada Home Health Care, Inc | Sierra Vista | 2.5 | 5 |
| Bayada Home Health Care, Inc. | Glendale | 2.5 | 5 |
| Family Care Home Health Agency | Bullhead City | 2.5 | 5 |
| Foundation Home Health, Llc | Lake Havasu City | 2.5 | 5 |
| Angels Care Home Health Of Arizona | Cottonwood | 2.5 | 4 |
| Caring Touch Home Care, Llc | Yuma | 2.5 | 4 |
| Hacienda Home Health Care Inc | Tucson | 2.5 | 4 |
| Unicare Healthcare, Inc | Yuma | 2.5 | 4 |
| Thema Health Services | Phoenix | 2.5 | 3 |
| Arista Home Health | Tucson | 2.5 | — |
| Desert Family Home Health | Fountain Hills | 2.5 | — |
| Devoted Guardians Home Health, Llc | Tempe | 2.5 | — |
| Maggie'S Home Health Llc | Cottonwood | 2.5 | — |
| Premier One Home Care, Llc | Mesa | 2.5 | — |
| Quality Home Health Care | Phoenix | 2.5 | — |
| Valley Home Care, Llc | Phoenix | 2.5 | — |
| Inbalance Home Health, Llc | San Tan Valley | 2 | 5 |
| Firstat Home Health Services, Llc | Phoenix | 2 | 4 |
| Allura Home Health And Hospice Llc | Glendale | 2 | 3 |
| Md Home Health | Phoenix | 2 | 3 |
| Select Home Care Llc | Mesa | 2 | 2 |
| Alpha Healthcare, Llc | Phoenix | 2 | — |
| American Home Health Services, Inc. | Mesa | 2 | — |
| Bridges Home Health, Inc | Chandler | 2 | — |
| Devoted Healthcare Llc | Tucson | 2 | — |
| Devotion Home Health Care Llc | Phoenix | 2 | — |
| Inspiring Home Health, Llc | Phoenix | 2 | — |
| Synergy Health Services Inc | Phoenix | 2 | — |
| Trinity Visiting Nurse And Homecare, Llc | Sierra Vista | 2 | — |
| Advanced Clinical Associates | Scottsdale | 1.5 | 4 |
| Patient Care Advocates, Llc | Tucson | 1.5 | 1 |
| Accucare Home Health Services | Mesa | 1.5 | — |
| Alaga Healthcare | Prescott | 1.5 | — |
| Care Partners Health Services, Inc. | Avondale | 1.5 | — |
| Grand Canyon Home Health Care, Inc. | Phoenix | 1.5 | — |
| Kpg Home Health, Llc | Scottsdale | 1.5 | — |
| Reliable Nurses Llc | Tucson | not rated | 3 |
| Aasta Home Health | Phoenix | not rated | — |
| Accountable Home Health Services Llc | Mesa | not rated | — |
| Angels Of Care | Scottsdale | not rated | — |
| Arch Home Health, Llc | Phoenix | not rated | — |
| Arizona Select Home Health, Inc | Phoenix | not rated | — |
| Avanzar Home Health Care, Llc | Mesa | not rated | — |
| Aveanna Healthcare | Phoenix | not rated | — |
| Aventas Home Health Llc | Tucson | not rated | — |
| Avocare Home Health Plus, Inc. | Gilbert | not rated | — |
| Bayada Home Health Care, Inc. | Phoenix | not rated | — |
| Beatitudes Home Health | Phoenix | not rated | — |
| Becky Home Health Services, Llc | Phoenix | not rated | — |
| Casa Grande Home Health Care Llc | Casa Grande | not rated | — |
| Celebrity Home Health & Hospice | Tempe | not rated | — |
| Continuum Accolade Home Health Llc | Chandler | not rated | — |
| Copper State Home Health, Llc | Globe | not rated | — |
| Cplc Home Healthcare Llc | Phoenix | not rated | — |
| Creek View Home Health Llc | Phoenix | not rated | — |
| Divine Favour Health Services, Llc | Phoenix | not rated | — |
| Divine Home Health Care, Llc | Gilbert | not rated | — |
| Estrella Home Health Care 2, Inc | Phoenix | not rated | — |
| Everest Healthcare Solutions | Tempe | not rated | — |
| Happy Home Care Health Services | Phoenix | not rated | — |
| Heart To Heart Home Health Care Agency, Llc | Phoenix | not rated | — |
| Home Care For The 21St Century North Tucson | Tucson | not rated | — |
| Horizon Home Health Of Phoenix | Phoenix | not rated | — |
| Horizon Home Health, Llc | Page | not rated | — |
| Maxim Healthcare Services, Inc. | Tucson | not rated | — |
| Maxim Healthcare Services, Inc. - West Phoenix | Phoenix | not rated | — |
| Mga Homecare | Scottsdale | not rated | — |
| My Daughters Home Health Agency Llc | Show Low | not rated | — |
| Nsi Nursing Service, Inc. | Tucson | not rated | — |
| Nursecore Of Phoenix | Phoenix | not rated | — |
| Oakmont Home Health Llc | Phoenix | not rated | — |
| Oasis Home Health Care, Llc | Casa Grande | not rated | — |
| Passion Home Health Llc | Scottsdale | not rated | — |
| Phoenix Az Healthcare, Inc | Phoenix | not rated | — |
| Prestige Home Health Care, Llc | Phoenix | not rated | — |
| Santa Rita Home Health | Green Valley | not rated | — |
| Star Home Health Care, Inc | Phoenix | not rated | — |
| Stokes Home Health Care | Chandler | not rated | — |
| Strong Hold Home Health, Inc. | Phoenix | not rated | — |
| Supreme Home Care, Inc. | Tempe | not rated | — |
| Tachiinii Nursing Services, Inc | Rock Point | not rated | — |
| Team Select Home Care | Phoenix | not rated | — |
| Thrive Skilled Pediatric Care | Scottsdale | not rated | — |
| Universal Home Health, Inc. | Tempe | not rated | — |
| Vital Homecare, Inc | Peoria | not rated | — |
Ranked by CMS quality of patient care star
rating (1–5, half-star steps), then HHCAHPS patient survey rating (1–5). Unrated
agencies listed last — CMS withholds ratings below reporting thresholds, not as a
quality judgment. Source: CMS Care Compare.