Inpatient rehab in West Virginia
10 Medicare-certified facilities, ordered by how many CMS outcome measures they beat the national benchmark on.
| Facility | City | Return home vs national | Better / Worse |
|---|---|---|---|
| Encompass Health Rehab Hospital Of Morgantown | Morgantown | Better | 3 better |
| Encompass Health Rehab Hospital Of Huntington | Huntington | Better | 2 better · 1 worse |
| Encompass Health Rehab Hospital Of Princeton | Princeton | Average | 1 better · 1 worse |
| Charleston Area Med Cntr | Charleston | Average | — |
| Logan Regional Medical Center | Logan | Average | — |
| Pleasant Valley Hospital, Inc | Point Pleasant | — | — |
| Weirton Medical Center | Weirton | Average | — |
| West Virginia University Hospital Inc | Morgantown | — | — |
| Seneca Rehabilitation Hospital | Wheeling | Worse | 1 worse |
| Encompass Health Rehab Hospital Of Parkersburg | Parkersburg | Worse | 2 worse |
"Return home" = CMS's discharge-to-community measure (how often patients are discharged home rather than to another facility) versus the national rate. "Better/Worse" tallies the five reported CMS measures. Source: CMS Care Compare. Facilities with no reported measures appear lower — CMS withholds measures with low case counts, not as a quality judgment.