Inpatient rehab in New Jersey
13 Medicare-certified facilities, ordered by how many CMS outcome measures they beat the national benchmark on.
| Facility | City | Return home vs national | Better / Worse |
|---|---|---|---|
| Encompass Health Rehab Hospital Of Toms River | Toms River | Better | 3 better |
| Encompass Health Rehab Hospital Of Tinton Falls | Tinton Falls | Better | 2 better |
| Encompass Health Rehab Hospital Of Vineland | Vineland | Better | 1 better |
| Johnson Rehabilitation At Riverview Medical Center | Red Bank | Better | 1 better |
| Johnson Rehabilitation Institute At Omc | Brick | Average | 1 better |
| Jfk Johnson Rehab Institute | Edison | Worse | 1 better · 1 worse |
| Kessler Institute For Rehabilitation,Inc | Marlton | Average | 1 better · 1 worse |
| Kessler Rehab Center | West Orange | Worse | 1 better · 2 worse |
| Atlantic Rehabilitation Institute | Madison | Average | — |
| Penn Medicine Princeton Medical Center | Plainsboro | Average | — |
| St. Josephs Wayne Hospital | Wayne | Average | — |
| Lourdes Regional Rehabilitation Center | Camden | Worse | 1 worse |
| Lawrence Rehabilitation Hospital | Lawrenceville | Worse | 2 worse |
"Return home" = CMS's discharge-to-community measure (how often patients are discharged home rather than to another facility) versus the national rate. "Better/Worse" tallies the five reported CMS measures. Source: CMS Care Compare. Facilities with no reported measures appear lower — CMS withholds measures with low case counts, not as a quality judgment.