Inpatient rehab in Connecticut
7 Medicare-certified facilities, ordered by how many CMS outcome measures they beat the national benchmark on.
| Facility | City | Return home vs national | Better / Worse |
|---|---|---|---|
| Hartford Hospital Inpatient Rehab Facility | Hartford | Better | 1 better |
| Mount Sinai Rehabilitation Hospital Inc | Hartford | Average | 1 better · 1 worse |
| Danbury Hospital | Danbury | Average | — |
| St Vincent'S Medical Center | Bridgeport | Average | — |
| Lawrence Memorial Hospital | New London | Worse | 1 worse |
| The Stamford Hospital | Stamford | Worse | 1 worse |
| Yale New Haven Hospital | Milford | Worse | 1 worse |
"Return home" = CMS's discharge-to-community measure (how often patients are discharged home rather than to another facility) versus the national rate. "Better/Worse" tallies the five reported CMS measures. Source: CMS Care Compare. Facilities with no reported measures appear lower — CMS withholds measures with low case counts, not as a quality judgment.