Nursing homes in Puerto Rico
9 certified facilities, ranked by CMS overall star rating.
9
Certified facilities
3★
Avg overall rating
3.8
Avg nurse hrs/resident/day
2
With federal fines on record
| Facility | City | Overall | Staffing | Fines total | |
|---|---|---|---|---|---|
| Damas Hospital Snf | Ponce | 5 | 5 | $10,839 | |
| Millennium Institute For Advance Nursing Care Inc | Rio Piedras | 5 | 5 | — | |
| Alternative Healthcare Solutions Llc | San Juan | 4 | 5 | — | |
| Centro Medico Wilma N Vazquez Snf | Vega Baja | 3 | 5 | $29,997 | |
| Ryder Memorial Hospital Inc | Humacao | 3 | 2 | — | |
| Servicios Integrados De Rehabilitacion (Siro) Inc | Hormigueros | 3 | 1 | — | |
| Hospital De La Concepcion Inc | San German | 2 | 3 | — | |
| Multy Medical Skilled Nursing Facility | Rio Piedras | 1 | 2 | — | |
| Centro De Cuidado Prolongado San Lucas | Rio Piedras | 1 | 1 | — |
Ratings are CMS's official 1–5 stars. ⚠ marks facilities carrying CMS's own abuse warning icon or Special Focus (persistently underperforming) status — details and context on each facility's page. Fines are federal CMS penalties on the current record. 0 of 9 facilities in Puerto Rico carry a CMS warning flag. Source: CMS Care Compare.