Nursing homes in District of Columbia
17 certified facilities, ranked by CMS overall star rating.
17
Certified facilities
3.35★
Avg overall rating
4.77
Avg nurse hrs/resident/day
11
With federal fines on record
| Facility | City | Overall | Staffing | Fines total | |
|---|---|---|---|---|---|
| Forest Hills Of Dc | Washington | 5 | 5 | — | |
| Jeanne Jugan Residence | Washington | 5 | 5 | — | |
| Lisner Louise Dickson Hurthome | Washington | 5 | 5 | — | |
| Sibley Mem Hosp Renaissance | Washington | 5 | 5 | $8,827 | |
| Unique Rehabilitation And Health Center Llc | Washington | 4 | 5 | $48,887 | |
| Knollwood Hsc | Washington | 4 | 4 | — | |
| Serenity Rehabilitation And Health Center Llc | Washington | 4 | 4 | $47,684 | |
| Washington Ctr For Aging Svcs | Washington | 3 | 5 | $214,785 | |
| Inspire Rehabilitation And Health Center Llc | Washington | 3 | 4 | — | |
| Bridgepoint Subacute And Rehab Capitol Hill | Washington | 3 | 3 | $112,756 | |
| Stoddard Baptist Nursing Home | Washington | 3 | 3 | $97,426 | |
| Ingleside At Rock Creek | Washington | 3 | 1 | $39,419 | |
| The Hsc Pediatric Skilled Nursing Facility | Washington | 3 | 1 | — | |
| Ascension Living Carroll Manor | Washington | 2 | 5 | $167,394 | |
| Deanwood Rehabilitation And Wellness Center | Washington | 2 | 5 | $97,607 | ⚠ |
| Harborside Health & Rehabilitation | Washington | 2 | 4 | $236,002 | |
| Capitol City Rehab And Healthcare Center | Washington | 1 | 4 | $384,200 | ⚠ |
Ratings are CMS's official 1–5 stars. ⚠ marks facilities carrying CMS's own abuse warning icon or Special Focus (persistently underperforming) status — details and context on each facility's page. Fines are federal CMS penalties on the current record. 2 of 17 facilities in District of Columbia carry a CMS warning flag. Source: CMS Care Compare.