Nursing homes in Alaska
20 certified facilities, ranked by CMS overall star rating.
20
Certified facilities
3.45★
Avg overall rating
6.69
Avg nurse hrs/resident/day
6
With federal fines on record
| Facility | City | Overall | Staffing | Fines total | |
|---|---|---|---|---|---|
| Maple Springs Of Wasilla | Wasilla | 5 | 5 | — | |
| Searhc Sitka Long Term Care | Sitka | 5 | 5 | — | |
| South Peninsula Hospital Ltc | Homer | 5 | 5 | — | |
| Utuqqanaat Inaat | Kotzebue | 5 | 5 | — | |
| Wrangell Medical Center Ltc | Wrangell | 5 | 5 | — | |
| Petersburg Medical Center Ltc | Petersburg | 5 | — | — | |
| Quyanna Care Center | Nome | 5 | — | — | |
| Heritage Place | Soldotna | 4 | 5 | — | |
| Wildflower Court | Juneau | 4 | 5 | — | |
| Denali Center | Fairbanks | 3 | 4 | $10,358 | |
| Polaris Transitional Care | Anchorage | 3 | 4 | $109,382 | |
| Providence Seward Mountain Haven | Seward | 3 | 4 | — | |
| Providence Valdez Medical Center | Valdez | 3 | 4 | — | |
| Yukon Kuskokwim Elder'S Home | Bethel | 3 | 4 | $10,117 | |
| Cordova Community Med Ltc | Cordova | 3 | — | — | |
| Providence Kodiak Island Med Ltc | Kodiak | 3 | — | — | |
| Polaris Extended Care | Anchorage | 2 | 5 | $231,865 | ⚠ |
| Centennial Post Acute | Anchorage | 1 | 4 | $232,502 | |
| Ketchikan Med Ctr New Horizons Transitional Care | Ketchikan | 1 | 4 | — | |
| Maple Springs Of Palmer | Palmer | 1 | 4 | $46,594 |
Ratings are CMS's official 1–5 stars. ⚠ marks facilities carrying CMS's own abuse warning icon or Special Focus (persistently underperforming) status — details and context on each facility's page. Fines are federal CMS penalties on the current record. 1 of 20 facilities in Alaska carry a CMS warning flag. Source: CMS Care Compare.